Today:
Sunrise: 07:16:17
|
Sunset: 17:26:02
|
Day Length: 10h 9m 45s
Time zone: Asia/Kolkata, UTC +5.5 h.
Latitude: 30.9278, Longitude: 75.8723
Punjab, India 
1 649 000 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 07:06:43 | 12:15:32 | 17:24:21 | 10h 17m 38s |
| 2025-Dec-02, Tuesday | 07:07:32 | 12:15:55 | 17:24:18 | 10h 16m 46s |
| 2025-Dec-03, Wednesday | 07:08:19 | 12:16:18 | 17:24:17 | 10h 15m 58s |
| 2025-Dec-04, Thursday | 07:09:06 | 12:16:42 | 17:24:18 | 10h 15m 12s |
| 2025-Dec-05, Friday | 07:09:53 | 12:17:07 | 17:24:21 | 10h 14m 28s |
| 2025-Dec-06, Saturday | 07:10:39 | 12:17:32 | 17:24:25 | 10h 13m 46s |
| 2025-Dec-07, Sunday | 07:11:24 | 12:17:58 | 17:24:32 | 10h 13m 8s |
| 2025-Dec-08, Monday | 07:12:08 | 12:18:24 | 17:24:40 | 10h 12m 32s |
| 2025-Dec-09, Tuesday | 07:12:52 | 12:18:51 | 17:24:49 | 10h 11m 57s |
| 2025-Dec-10, Wednesday | 07:13:35 | 12:19:18 | 17:25:00 | 10h 11m 25s |
| 2025-Dec-11, Thursday | 07:14:17 | 12:19:45 | 17:25:13 | 10h 10m 56s |
| 2025-Dec-12, Friday | 07:14:58 | 12:20:13 | 17:25:28 | 10h 10m 30s |
| 2025-Dec-13, Saturday | 07:15:38 | 12:20:41 | 17:25:44 | 10h 10m 6s |
| 2025-Dec-14, Sunday | 07:16:17 | 12:21:10 | 17:26:02 | 10h 9m 45s |
| 2025-Dec-15, Monday | 07:16:55 | 12:21:38 | 17:26:22 | 10h 9m 27s |
| 2025-Dec-16, Tuesday | 07:17:32 | 12:22:07 | 17:26:43 | 10h 9m 11s |
| 2025-Dec-17, Wednesday | 07:18:08 | 12:22:37 | 17:27:06 | 10h 8m 58s |
| 2025-Dec-18, Thursday | 07:18:42 | 12:23:06 | 17:27:30 | 10h 8m 48s |
| 2025-Dec-19, Friday | 07:19:16 | 12:23:36 | 17:27:56 | 10h 8m 40s |
| 2025-Dec-20, Saturday | 07:19:48 | 12:24:05 | 17:28:23 | 10h 8m 35s |
| 2025-Dec-21, Sunday | 07:20:19 | 12:24:35 | 17:28:51 | 10h 8m 32s |
| 2025-Dec-22, Monday | 07:20:48 | 12:25:05 | 17:29:22 | 10h 8m 34s |
| 2025-Dec-23, Tuesday | 07:21:17 | 12:25:35 | 17:29:53 | 10h 8m 36s |
| 2025-Dec-24, Wednesday | 07:21:44 | 12:26:05 | 17:30:26 | 10h 8m 42s |
| 2025-Dec-25, Thursday | 07:22:09 | 12:26:34 | 17:31:00 | 10h 8m 51s |
| 2025-Dec-26, Friday | 07:22:33 | 12:27:04 | 17:31:35 | 10h 9m 2s |
| 2025-Dec-27, Saturday | 07:22:56 | 12:27:34 | 17:32:12 | 10h 9m 16s |
| 2025-Dec-28, Sunday | 07:23:17 | 12:28:03 | 17:32:50 | 10h 9m 33s |
| 2025-Dec-29, Monday | 07:23:36 | 12:28:32 | 17:33:28 | 10h 9m 52s |
| 2025-Dec-30, Tuesday | 07:23:54 | 12:29:01 | 17:34:09 | 10h 10m 15s |
| 2025-Dec-31, Wednesday | 07:24:10 | 12:29:30 | 17:34:50 | 10h 10m 40s |
Mumbai (Mahārāshtra), Delhi (Delhi), Kolkata (West Bengal), Chennai (Tamil Nādu ), Bengaluru (Karnātaka), Hyderabad (Telangana), Ahmadabad (Gujarāt), Haora (West Bengal), Pune (Mahārāshtra), Surat (Gujarāt), Cawnpore (Uttar Pradesh), Jaipur (Rājasthān), Lucknow (Uttar Pradesh), Nagpur (Mahārāshtra), Patna (Bihār), Indore (Madhya Pradesh), Vadodara (Gujarāt), Bhopal (Madhya Pradesh), Coimbatore (Tamil Nādu ), Agra (Uttar Pradesh), Kalyan (Mahārāshtra), Vishakhapatnam (Andhra Pradesh), Kochi (Kerala), Nasik (Mahārāshtra), Meerut (Uttar Pradesh), Faridabad (Haryāna), Varanasi (Uttar Pradesh), Ghaziabad (Uttar Pradesh), Asansol (West Bengal), Jamshedpur (Jharkhand)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks