MyBreeze
Exact time and day length

Sunrise and Sunset times in Alta, Norway


Today:

Sunrise: 01:00:00 Sunset: 01:00:00

Day Length: 0h 0m 0s

Time zone: Europe/Oslo, UTC +1 h.

Latitude: 69.9666, Longitude: 23.2417

Alta

Finnmark, Norway

12 077 people



Date Sunrise Solar Noon Sunset Day length
2025-Dec-01, Monday 01:00:00 11:16:07 01:00:00 0h 0m 0s
2025-Dec-02, Tuesday 01:00:00 11:16:30 01:00:00 0h 0m 0s
2025-Dec-03, Wednesday 01:00:00 11:16:53 01:00:00 0h 0m 0s
2025-Dec-04, Thursday 01:00:00 11:17:17 01:00:00 0h 0m 0s
2025-Dec-05, Friday 01:00:00 11:17:42 01:00:00 0h 0m 0s
2025-Dec-06, Saturday 01:00:00 11:18:07 01:00:00 0h 0m 0s
2025-Dec-07, Sunday 01:00:00 11:18:33 01:00:00 0h 0m 0s
2025-Dec-08, Monday 01:00:00 11:18:59 01:00:00 0h 0m 0s
2025-Dec-09, Tuesday 01:00:00 11:19:26 01:00:00 0h 0m 0s
2025-Dec-10, Wednesday 01:00:00 11:19:53 01:00:00 0h 0m 0s
2025-Dec-11, Thursday 01:00:00 11:20:20 01:00:00 0h 0m 0s
2025-Dec-12, Friday 01:00:00 11:20:48 01:00:00 0h 0m 0s
2025-Dec-13, Saturday 01:00:00 11:21:17 01:00:00 0h 0m 0s
2025-Dec-14, Sunday 01:00:00 11:21:45 01:00:00 0h 0m 0s
2025-Dec-15, Monday 01:00:00 11:22:14 01:00:00 0h 0m 0s
2025-Dec-16, Tuesday 01:00:00 11:22:43 01:00:00 0h 0m 0s
2025-Dec-17, Wednesday 01:00:00 11:23:12 01:00:00 0h 0m 0s
2025-Dec-18, Thursday 01:00:00 11:23:42 01:00:00 0h 0m 0s
2025-Dec-19, Friday 01:00:00 11:24:11 01:00:00 0h 0m 0s
2025-Dec-20, Saturday 01:00:00 11:24:41 01:00:00 0h 0m 0s
2025-Dec-21, Sunday 01:00:00 11:25:11 01:00:00 0h 0m 0s
2025-Dec-22, Monday 01:00:00 11:25:41 01:00:00 0h 0m 0s
2025-Dec-23, Tuesday 01:00:00 11:26:11 01:00:00 0h 0m 0s
2025-Dec-24, Wednesday 01:00:00 11:26:40 01:00:00 0h 0m 0s
2025-Dec-25, Thursday 01:00:00 11:27:10 01:00:00 0h 0m 0s
2025-Dec-26, Friday 01:00:00 11:27:40 01:00:00 0h 0m 0s
2025-Dec-27, Saturday 01:00:00 11:28:09 01:00:00 0h 0m 0s
2025-Dec-28, Sunday 01:00:00 11:28:39 01:00:00 0h 0m 0s
2025-Dec-29, Monday 01:00:00 11:29:08 01:00:00 0h 0m 0s
2025-Dec-30, Tuesday 01:00:00 11:29:37 01:00:00 0h 0m 0s
2025-Dec-31, Wednesday 01:00:00 11:30:05 01:00:00 0h 0m 0s

Day length in Alta during the year on the chart:

Alta on Norway map:

Largest populated areas in Norway

Oslo (Oslo), Bergen (Hordaland), Stavanger (Rogaland), Trondheim , Sorum (Akershus), Drammen (Buskerud), Skien (Telemark), Kristiansand (Vest-Agder), Tromso (Troms), Alesund (Møre og Romsdal), Sandnes (Rogaland), Haugesund (Rogaland), Tonsberg (Vestfold), Moss (Østfold), Bodo (Nordland), Arendal (Aust-Agder), Hamar (Hedmark), Gjovik (Oppland), Mo i Rana (Nordland), Narvik (Nordland), Lillehammer (Oppland), Harstad (Troms), Molde (Møre og Romsdal), Steinkjer , Hammerfest (Finnmark), Namsos , Vadso (Finnmark), Svolvaer (Nordland), Finnsnes (Troms), Kirkenes (Finnmark)




Countries closest to Norway

*Calculation of distances from capital to capital


Daylight Hours FAQ: 10 Most Googled Questions Answered

Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.

Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).

Northern Hemisphere: June 20-22 (summer solstice).

Southern Hemisphere: December 21-23.

Near polar circles, the sun doesn't set for 24 hours.

Northern Hemisphere: December 21-22 (winter solstice).

Southern Hemisphere: June 20-21.

The closer to poles, the more extreme variations:

  • Equator: ~12-hour days year-round
  • Polar regions: Midnight sun/polar nights occur

Miami's lower latitude means:

  • Winter days are longer than NY's
  • Summer days are slightly shorter

During equinoxes:

  • Spring: March 20-21
  • Fall: September 22-23

Most rapid change near equinoxes: 2-4 minutes daily.

Slowest change near solstices: <1 minute daily.

Reliable tools:

  • Timeanddate.com
  • SunCalc.org
  • Photographer's Ephemeris app

Yes. Reduced winter sunlight may cause:

  • Seasonal Affective Disorder (SAD)
  • Vitamin D deficiency

Solution: Light therapy lamps & midday walks




©MyBreeze 2024 - 2025.
The page was generated in 0.23 sec.