Today:
Sunrise: 10:08:01
|
Sunset: 14:35:33
|
Day Length: 4h 27m 32s
Time zone: Europe/Helsinki, UTC +2 h.
Latitude: 63.8333, Longitude: 23.1167
Keski-Pohjanmaa, Finland 
46 714 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 09:41:51 | 12:16:37 | 14:51:23 | 5h 9m 32s |
| 2025-Dec-02, Tuesday | 09:44:28 | 12:17:00 | 14:49:31 | 5h 5m 3s |
| 2025-Dec-03, Wednesday | 09:47:02 | 12:17:23 | 14:47:44 | 5h 0m 42s |
| 2025-Dec-04, Thursday | 09:49:32 | 12:17:47 | 14:46:02 | 4h 56m 30s |
| 2025-Dec-05, Friday | 09:51:57 | 12:18:12 | 14:44:26 | 4h 52m 29s |
| 2025-Dec-06, Saturday | 09:54:18 | 12:18:37 | 14:42:56 | 4h 48m 38s |
| 2025-Dec-07, Sunday | 09:56:33 | 12:19:03 | 14:41:33 | 4h 45m 0s |
| 2025-Dec-08, Monday | 09:58:43 | 12:19:29 | 14:40:15 | 4h 41m 32s |
| 2025-Dec-09, Tuesday | 10:00:47 | 12:19:56 | 14:39:04 | 4h 38m 17s |
| 2025-Dec-10, Wednesday | 10:02:45 | 12:20:23 | 14:38:01 | 4h 35m 16s |
| 2025-Dec-11, Thursday | 10:04:37 | 12:20:50 | 14:37:04 | 4h 32m 27s |
| 2025-Dec-12, Friday | 10:06:22 | 12:21:18 | 14:36:14 | 4h 29m 52s |
| 2025-Dec-13, Saturday | 10:08:01 | 12:21:47 | 14:35:33 | 4h 27m 32s |
| 2025-Dec-14, Sunday | 10:09:32 | 12:22:15 | 14:34:58 | 4h 25m 26s |
| 2025-Dec-15, Monday | 10:10:56 | 12:22:44 | 14:34:32 | 4h 23m 36s |
| 2025-Dec-16, Tuesday | 10:12:12 | 12:23:13 | 14:34:14 | 4h 22m 2s |
| 2025-Dec-17, Wednesday | 10:13:20 | 12:23:42 | 14:34:05 | 4h 20m 45s |
| 2025-Dec-18, Thursday | 10:14:20 | 12:24:12 | 14:34:03 | 4h 19m 43s |
| 2025-Dec-19, Friday | 10:15:13 | 12:24:41 | 14:34:10 | 4h 18m 57s |
| 2025-Dec-20, Saturday | 10:15:57 | 12:25:11 | 14:34:26 | 4h 18m 29s |
| 2025-Dec-21, Sunday | 10:16:32 | 12:25:41 | 14:34:50 | 4h 18m 18s |
| 2025-Dec-22, Monday | 10:16:59 | 12:26:11 | 14:35:22 | 4h 18m 23s |
| 2025-Dec-23, Tuesday | 10:17:18 | 12:26:41 | 14:36:03 | 4h 18m 45s |
| 2025-Dec-24, Wednesday | 10:17:28 | 12:27:10 | 14:36:52 | 4h 19m 24s |
| 2025-Dec-25, Thursday | 10:17:30 | 12:27:40 | 14:37:50 | 4h 20m 20s |
| 2025-Dec-26, Friday | 10:17:24 | 12:28:10 | 14:38:56 | 4h 21m 32s |
| 2025-Dec-27, Saturday | 10:17:09 | 12:28:39 | 14:40:10 | 4h 23m 1s |
| 2025-Dec-28, Sunday | 10:16:46 | 12:29:09 | 14:41:31 | 4h 24m 45s |
| 2025-Dec-29, Monday | 10:16:15 | 12:29:38 | 14:43:00 | 4h 26m 45s |
| 2025-Dec-30, Tuesday | 10:15:37 | 12:30:07 | 14:44:37 | 4h 29m 0s |
| 2025-Dec-31, Wednesday | 10:14:50 | 12:30:35 | 14:46:20 | 4h 31m 30s |
Helsinki (Uusimaa), Tampere (Pirkanmaa), Turku (Varsinais-Suomi), Oulu (Pohjois-Pohjanmaa), Lahti (Päijät-Häme), Jyvaskyla (Keski-Suomi), Kuopio (Pohjois-Savo), Pori (Satakunta), Lappeenranta (Etelä-Karjala), Vaasa (Pohjanmaa), Joensuu (Pohjois-Karjala), Hameenlinna (Kanta-Häme), Mikkeli (Etelä-Savo), Rovaniemi (Lappi), Kouvola (Kymenlaakso), Savonlinna (Etelä-Savo), Kemi (Lappi), Porvoo (Uusimaa), Sodankyla (Lappi), Kemijarvi (Lappi)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks