Today:
Sunrise: 10:04:51
|
Sunset: 14:51:48
|
Day Length: 4h 46m 57s
Time zone: Europe/Helsinki, UTC +2 h.
Latitude: 63.1, Longitude: 21.6
Pohjanmaa, Finland 
57 014 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 09:39:02 | 12:22:41 | 15:06:20 | 5h 27m 18s |
| 2025-Dec-02, Tuesday | 09:41:29 | 12:23:04 | 15:04:38 | 5h 23m 9s |
| 2025-Dec-03, Wednesday | 09:43:53 | 12:23:27 | 15:03:01 | 5h 19m 8s |
| 2025-Dec-04, Thursday | 09:46:13 | 12:23:51 | 15:01:30 | 5h 15m 17s |
| 2025-Dec-05, Friday | 09:48:28 | 12:24:16 | 15:00:04 | 5h 11m 36s |
| 2025-Dec-06, Saturday | 09:50:39 | 12:24:41 | 14:58:43 | 5h 8m 4s |
| 2025-Dec-07, Sunday | 09:52:45 | 12:25:07 | 14:57:29 | 5h 4m 44s |
| 2025-Dec-08, Monday | 09:54:46 | 12:25:33 | 14:56:20 | 5h 1m 34s |
| 2025-Dec-09, Tuesday | 09:56:42 | 12:26:00 | 14:55:18 | 4h 58m 36s |
| 2025-Dec-10, Wednesday | 09:58:32 | 12:26:27 | 14:54:23 | 4h 55m 51s |
| 2025-Dec-11, Thursday | 10:00:16 | 12:26:55 | 14:53:34 | 4h 53m 18s |
| 2025-Dec-12, Friday | 10:01:54 | 12:27:23 | 14:52:51 | 4h 50m 57s |
| 2025-Dec-13, Saturday | 10:03:25 | 12:27:51 | 14:52:16 | 4h 48m 51s |
| 2025-Dec-14, Sunday | 10:04:51 | 12:28:19 | 14:51:48 | 4h 46m 57s |
| 2025-Dec-15, Monday | 10:06:09 | 12:28:48 | 14:51:27 | 4h 45m 18s |
| 2025-Dec-16, Tuesday | 10:07:21 | 12:29:17 | 14:51:14 | 4h 43m 53s |
| 2025-Dec-17, Wednesday | 10:08:25 | 12:29:46 | 14:51:08 | 4h 42m 43s |
| 2025-Dec-18, Thursday | 10:09:22 | 12:30:16 | 14:51:09 | 4h 41m 47s |
| 2025-Dec-19, Friday | 10:10:12 | 12:30:46 | 14:51:19 | 4h 41m 7s |
| 2025-Dec-20, Saturday | 10:10:55 | 12:31:15 | 14:51:36 | 4h 40m 41s |
| 2025-Dec-21, Sunday | 10:11:30 | 12:31:45 | 14:52:00 | 4h 40m 30s |
| 2025-Dec-22, Monday | 10:11:57 | 12:32:15 | 14:52:32 | 4h 40m 35s |
| 2025-Dec-23, Tuesday | 10:12:17 | 12:32:45 | 14:53:12 | 4h 40m 55s |
| 2025-Dec-24, Wednesday | 10:12:29 | 12:33:15 | 14:54:00 | 4h 41m 31s |
| 2025-Dec-25, Thursday | 10:12:34 | 12:33:44 | 14:54:55 | 4h 42m 21s |
| 2025-Dec-26, Friday | 10:12:31 | 12:34:14 | 14:55:57 | 4h 43m 26s |
| 2025-Dec-27, Saturday | 10:12:20 | 12:34:43 | 14:57:07 | 4h 44m 47s |
| 2025-Dec-28, Sunday | 10:12:03 | 12:35:13 | 14:58:23 | 4h 46m 20s |
| 2025-Dec-29, Monday | 10:11:37 | 12:35:42 | 14:59:47 | 4h 48m 10s |
| 2025-Dec-30, Tuesday | 10:11:05 | 12:36:11 | 15:01:17 | 4h 50m 12s |
| 2025-Dec-31, Wednesday | 10:10:26 | 12:36:40 | 15:02:53 | 4h 52m 27s |
Helsinki (Uusimaa), Tampere (Pirkanmaa), Turku (Varsinais-Suomi), Oulu (Pohjois-Pohjanmaa), Lahti (Päijät-Häme), Jyvaskyla (Keski-Suomi), Kuopio (Pohjois-Savo), Pori (Satakunta), Lappeenranta (Etelä-Karjala), Joensuu (Pohjois-Karjala), Hameenlinna (Kanta-Häme), Kokkola (Keski-Pohjanmaa), Mikkeli (Etelä-Savo), Rovaniemi (Lappi), Kouvola (Kymenlaakso), Savonlinna (Etelä-Savo), Kemi (Lappi), Porvoo (Uusimaa), Sodankyla (Lappi), Kemijarvi (Lappi)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks