MyBreeze
Exact time and day length

Sunrise and Sunset times in Gobabis, Namibia


Today:

Sunrise: 05:53:54 Sunset: 19:23:51

Day Length: 13h 29m 57s

Time zone: Africa/Windhoek, UTC +2 h.

Latitude: -22.455, Longitude: 18.963

Gobabis

Omaheke, Namibia

16 321 people



Date Sunrise Solar Noon Sunset Day length
2025-Dec-01, Monday 05:50:59 12:33:14 19:15:28 13h 24m 29s
2025-Dec-02, Tuesday 05:51:05 12:33:37 19:16:09 13h 25m 4s
2025-Dec-03, Wednesday 05:51:11 12:34:00 19:16:49 13h 25m 38s
2025-Dec-04, Thursday 05:51:19 12:34:24 19:17:30 13h 26m 11s
2025-Dec-05, Friday 05:51:29 12:34:49 19:18:10 13h 26m 41s
2025-Dec-06, Saturday 05:51:39 12:35:14 19:18:49 13h 27m 10s
2025-Dec-07, Sunday 05:51:52 12:35:40 19:19:29 13h 27m 37s
2025-Dec-08, Monday 05:52:05 12:36:06 19:20:08 13h 28m 3s
2025-Dec-09, Tuesday 05:52:20 12:36:33 19:20:46 13h 28m 26s
2025-Dec-10, Wednesday 05:52:36 12:37:00 19:21:24 13h 28m 48s
2025-Dec-11, Thursday 05:52:54 12:37:28 19:22:02 13h 29m 8s
2025-Dec-12, Friday 05:53:13 12:37:56 19:22:39 13h 29m 26s
2025-Dec-13, Saturday 05:53:33 12:38:24 19:23:15 13h 29m 42s
2025-Dec-14, Sunday 05:53:54 12:38:52 19:23:51 13h 29m 57s
2025-Dec-15, Monday 05:54:16 12:39:21 19:24:26 13h 30m 10s
2025-Dec-16, Tuesday 05:54:40 12:39:50 19:25:01 13h 30m 21s
2025-Dec-17, Wednesday 05:55:05 12:40:20 19:25:34 13h 30m 29s
2025-Dec-18, Thursday 05:55:31 12:40:49 19:26:07 13h 30m 36s
2025-Dec-19, Friday 05:55:58 12:41:19 19:26:39 13h 30m 41s
2025-Dec-20, Saturday 05:56:26 12:41:48 19:27:11 13h 30m 45s
2025-Dec-21, Sunday 05:56:55 12:42:18 19:27:41 13h 30m 46s
2025-Dec-22, Monday 05:57:25 12:42:48 19:28:11 13h 30m 46s
2025-Dec-23, Tuesday 05:57:56 12:43:18 19:28:39 13h 30m 43s
2025-Dec-24, Wednesday 05:58:28 12:43:48 19:29:07 13h 30m 39s
2025-Dec-25, Thursday 05:59:01 12:44:17 19:29:34 13h 30m 33s
2025-Dec-26, Friday 05:59:35 12:44:47 19:29:59 13h 30m 24s
2025-Dec-27, Saturday 06:00:10 12:45:17 19:30:23 13h 30m 13s
2025-Dec-28, Sunday 06:00:45 12:45:46 19:30:47 13h 30m 2s
2025-Dec-29, Monday 06:01:21 12:46:15 19:31:09 13h 29m 48s
2025-Dec-30, Tuesday 06:01:58 12:46:44 19:31:30 13h 29m 32s
2025-Dec-31, Wednesday 06:02:35 12:47:13 19:31:50 13h 29m 15s

Day length in Gobabis during the year on the chart:

Gobabis on Namibia map:

Largest populated areas in Namibia

Windhoek (Khomas), Rundu (Kavango East), Walvisbaai (Erongo), Swakopmund (Erongo), Rehoboth (Hardap), Ongwediva (Oshana), Katima Mulilo (Zambezi), Otjiwarongo (Otjozondjupa), Grootfontein (Otjozondjupa), Okahandja (Otjozondjupa), Keetmanshoop (//Karas), Luderitz (//Karas), Tsumeb (Oshikoto), Mariental (Hardap), Oshikango (Ohangwena), Omaruru (Erongo), Bethanie (//Karas), Oranjemund (//Karas), Karasburg (//Karas), Opuwo (Kunene), Maltahohe (Hardap)




Countries closest to Namibia

*Calculation of distances from capital to capital


Daylight Hours FAQ: 10 Most Googled Questions Answered

Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.

Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).

Northern Hemisphere: June 20-22 (summer solstice).

Southern Hemisphere: December 21-23.

Near polar circles, the sun doesn't set for 24 hours.

Northern Hemisphere: December 21-22 (winter solstice).

Southern Hemisphere: June 20-21.

The closer to poles, the more extreme variations:

  • Equator: ~12-hour days year-round
  • Polar regions: Midnight sun/polar nights occur

Miami's lower latitude means:

  • Winter days are longer than NY's
  • Summer days are slightly shorter

During equinoxes:

  • Spring: March 20-21
  • Fall: September 22-23

Most rapid change near equinoxes: 2-4 minutes daily.

Slowest change near solstices: <1 minute daily.

Reliable tools:

  • Timeanddate.com
  • SunCalc.org
  • Photographer's Ephemeris app

Yes. Reduced winter sunlight may cause:

  • Seasonal Affective Disorder (SAD)
  • Vitamin D deficiency

Solution: Light therapy lamps & midday walks




©MyBreeze 2024 - 2025.
The page was generated in 0.18 sec.