MyBreeze
Exact time and day length

Sunrise and Sunset times in Opuwo, Namibia


Today:

Sunrise: 06:23:18 Sunset: 19:35:36

Day Length: 13h 12m 18s

Time zone: Africa/Windhoek, UTC +2 h.

Latitude: -18.0596, Longitude: 13.82

Opuwo

Kunene, Namibia

4 857 people



Date Sunrise Solar Noon Sunset Day length
2025-Dec-01, Monday 06:19:49 12:53:49 19:27:48 13h 7m 59s
2025-Dec-02, Tuesday 06:19:58 12:54:11 19:28:25 13h 8m 27s
2025-Dec-03, Wednesday 06:20:08 12:54:35 19:29:02 13h 8m 54s
2025-Dec-04, Thursday 06:20:19 12:54:59 19:29:39 13h 9m 20s
2025-Dec-05, Friday 06:20:32 12:55:24 19:30:15 13h 9m 43s
2025-Dec-06, Saturday 06:20:46 12:55:49 19:30:52 13h 10m 6s
2025-Dec-07, Sunday 06:21:01 12:56:15 19:31:28 13h 10m 27s
2025-Dec-08, Monday 06:21:17 12:56:41 19:32:05 13h 10m 48s
2025-Dec-09, Tuesday 06:21:35 12:57:08 19:32:41 13h 11m 6s
2025-Dec-10, Wednesday 06:21:53 12:57:35 19:33:16 13h 11m 23s
2025-Dec-11, Thursday 06:22:13 12:58:02 19:33:52 13h 11m 39s
2025-Dec-12, Friday 06:22:34 12:58:30 19:34:27 13h 11m 53s
2025-Dec-13, Saturday 06:22:56 12:58:59 19:35:01 13h 12m 5s
2025-Dec-14, Sunday 06:23:18 12:59:27 19:35:36 13h 12m 18s
2025-Dec-15, Monday 06:23:42 12:59:56 19:36:10 13h 12m 28s
2025-Dec-16, Tuesday 06:24:07 13:00:25 19:36:43 13h 12m 36s
2025-Dec-17, Wednesday 06:24:33 13:00:54 19:37:16 13h 12m 43s
2025-Dec-18, Thursday 06:25:00 13:01:24 19:37:48 13h 12m 48s
2025-Dec-19, Friday 06:25:27 13:01:53 19:38:20 13h 12m 53s
2025-Dec-20, Saturday 06:25:56 13:02:23 19:38:50 13h 12m 54s
2025-Dec-21, Sunday 06:26:25 13:02:53 19:39:21 13h 12m 56s
2025-Dec-22, Monday 06:26:55 13:03:23 19:39:50 13h 12m 55s
2025-Dec-23, Tuesday 06:27:26 13:03:53 19:40:19 13h 12m 53s
2025-Dec-24, Wednesday 06:27:57 13:04:22 19:40:47 13h 12m 50s
2025-Dec-25, Thursday 06:28:30 13:04:52 19:41:14 13h 12m 44s
2025-Dec-26, Friday 06:29:03 13:05:22 19:41:41 13h 12m 38s
2025-Dec-27, Saturday 06:29:36 13:05:51 19:42:06 13h 12m 30s
2025-Dec-28, Sunday 06:30:10 13:06:21 19:42:31 13h 12m 21s
2025-Dec-29, Monday 06:30:45 13:06:50 19:42:55 13h 12m 10s
2025-Dec-30, Tuesday 06:31:20 13:07:19 19:43:17 13h 11m 57s
2025-Dec-31, Wednesday 06:31:56 13:07:47 19:43:39 13h 11m 43s

Day length in Opuwo during the year on the chart:

Opuwo on Namibia map:

Largest populated areas in Namibia

Windhoek (Khomas), Rundu (Kavango East), Walvisbaai (Erongo), Swakopmund (Erongo), Rehoboth (Hardap), Ongwediva (Oshana), Katima Mulilo (Zambezi), Otjiwarongo (Otjozondjupa), Grootfontein (Otjozondjupa), Okahandja (Otjozondjupa), Keetmanshoop (//Karas), Gobabis (Omaheke), Luderitz (//Karas), Tsumeb (Oshikoto), Mariental (Hardap), Oshikango (Ohangwena), Omaruru (Erongo), Bethanie (//Karas), Oranjemund (//Karas), Karasburg (//Karas), Maltahohe (Hardap)




Countries closest to Namibia

*Calculation of distances from capital to capital


Daylight Hours FAQ: 10 Most Googled Questions Answered

Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.

Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).

Northern Hemisphere: June 20-22 (summer solstice).

Southern Hemisphere: December 21-23.

Near polar circles, the sun doesn't set for 24 hours.

Northern Hemisphere: December 21-22 (winter solstice).

Southern Hemisphere: June 20-21.

The closer to poles, the more extreme variations:

  • Equator: ~12-hour days year-round
  • Polar regions: Midnight sun/polar nights occur

Miami's lower latitude means:

  • Winter days are longer than NY's
  • Summer days are slightly shorter

During equinoxes:

  • Spring: March 20-21
  • Fall: September 22-23

Most rapid change near equinoxes: 2-4 minutes daily.

Slowest change near solstices: <1 minute daily.

Reliable tools:

  • Timeanddate.com
  • SunCalc.org
  • Photographer's Ephemeris app

Yes. Reduced winter sunlight may cause:

  • Seasonal Affective Disorder (SAD)
  • Vitamin D deficiency

Solution: Light therapy lamps & midday walks




©MyBreeze 2024 - 2025.
The page was generated in 0.18 sec.