MyBreeze
Exact time and day length

Sunrise and Sunset times in Rehoboth, Namibia


Today:

Sunrise: 05:59:37 Sunset: 19:33:12

Day Length: 13h 33m 35s

Time zone: Africa/Windhoek, UTC +2 h.

Latitude: -23.3196, Longitude: 17.08

Rehoboth

Hardap, Namibia

25 219 people



Date Sunrise Solar Noon Sunset Day length
2025-Dec-01, Monday 05:56:50 12:40:46 19:24:42 13h 27m 52s
2025-Dec-02, Tuesday 05:56:54 12:41:09 19:25:23 13h 28m 29s
2025-Dec-03, Wednesday 05:57:00 12:41:32 19:26:05 13h 29m 5s
2025-Dec-04, Thursday 05:57:07 12:41:56 19:26:46 13h 29m 39s
2025-Dec-05, Friday 05:57:16 12:42:21 19:27:26 13h 30m 10s
2025-Dec-06, Saturday 05:57:26 12:42:46 19:28:06 13h 30m 40s
2025-Dec-07, Sunday 05:57:38 12:43:12 19:28:46 13h 31m 8s
2025-Dec-08, Monday 05:57:51 12:43:38 19:29:26 13h 31m 35s
2025-Dec-09, Tuesday 05:58:05 12:44:05 19:30:05 13h 32m 0s
2025-Dec-10, Wednesday 05:58:21 12:44:32 19:30:43 13h 32m 22s
2025-Dec-11, Thursday 05:58:38 12:45:00 19:31:21 13h 32m 43s
2025-Dec-12, Friday 05:58:57 12:45:28 19:31:59 13h 33m 2s
2025-Dec-13, Saturday 05:59:16 12:45:56 19:32:36 13h 33m 20s
2025-Dec-14, Sunday 05:59:37 12:46:24 19:33:12 13h 33m 35s
2025-Dec-15, Monday 05:59:59 12:46:53 19:33:47 13h 33m 48s
2025-Dec-16, Tuesday 06:00:23 12:47:22 19:34:22 13h 33m 59s
2025-Dec-17, Wednesday 06:00:47 12:47:52 19:34:56 13h 34m 9s
2025-Dec-18, Thursday 06:01:13 12:48:21 19:35:29 13h 34m 16s
2025-Dec-19, Friday 06:01:40 12:48:51 19:36:01 13h 34m 21s
2025-Dec-20, Saturday 06:02:08 12:49:20 19:36:33 13h 34m 25s
2025-Dec-21, Sunday 06:02:37 12:49:50 19:37:03 13h 34m 26s
2025-Dec-22, Monday 06:03:07 12:50:20 19:37:33 13h 34m 26s
2025-Dec-23, Tuesday 06:03:39 12:50:50 19:38:01 13h 34m 22s
2025-Dec-24, Wednesday 06:04:11 12:51:20 19:38:29 13h 34m 18s
2025-Dec-25, Thursday 06:04:44 12:51:49 19:38:55 13h 34m 11s
2025-Dec-26, Friday 06:05:18 12:52:19 19:39:20 13h 34m 2s
2025-Dec-27, Saturday 06:05:53 12:52:49 19:39:45 13h 33m 52s
2025-Dec-28, Sunday 06:06:28 12:53:18 19:40:08 13h 33m 40s
2025-Dec-29, Monday 06:07:05 12:53:47 19:40:30 13h 33m 25s
2025-Dec-30, Tuesday 06:07:42 12:54:16 19:40:50 13h 33m 8s
2025-Dec-31, Wednesday 06:08:20 12:54:45 19:41:10 13h 32m 50s

Day length in Rehoboth during the year on the chart:

Rehoboth on Namibia map:

Largest populated areas in Namibia

Windhoek (Khomas), Rundu (Kavango East), Walvisbaai (Erongo), Swakopmund (Erongo), Ongwediva (Oshana), Katima Mulilo (Zambezi), Otjiwarongo (Otjozondjupa), Grootfontein (Otjozondjupa), Okahandja (Otjozondjupa), Keetmanshoop (//Karas), Gobabis (Omaheke), Luderitz (//Karas), Tsumeb (Oshikoto), Mariental (Hardap), Oshikango (Ohangwena), Omaruru (Erongo), Bethanie (//Karas), Oranjemund (//Karas), Karasburg (//Karas), Opuwo (Kunene), Maltahohe (Hardap)




Countries closest to Namibia

*Calculation of distances from capital to capital


Daylight Hours FAQ: 10 Most Googled Questions Answered

Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.

Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).

Northern Hemisphere: June 20-22 (summer solstice).

Southern Hemisphere: December 21-23.

Near polar circles, the sun doesn't set for 24 hours.

Northern Hemisphere: December 21-22 (winter solstice).

Southern Hemisphere: June 20-21.

The closer to poles, the more extreme variations:

  • Equator: ~12-hour days year-round
  • Polar regions: Midnight sun/polar nights occur

Miami's lower latitude means:

  • Winter days are longer than NY's
  • Summer days are slightly shorter

During equinoxes:

  • Spring: March 20-21
  • Fall: September 22-23

Most rapid change near equinoxes: 2-4 minutes daily.

Slowest change near solstices: <1 minute daily.

Reliable tools:

  • Timeanddate.com
  • SunCalc.org
  • Photographer's Ephemeris app

Yes. Reduced winter sunlight may cause:

  • Seasonal Affective Disorder (SAD)
  • Vitamin D deficiency

Solution: Light therapy lamps & midday walks




©MyBreeze 2024 - 2025.
The page was generated in 0.18 sec.