MyBreeze
Exact time and day length

Sunrise and Sunset times in Bethanie, Namibia


Today:

Sunrise: 05:52:26 Sunset: 19:39:50

Day Length: 13h 47m 24s

Time zone: Africa/Windhoek, UTC +2 h.

Latitude: -26.4995, Longitude: 17.15

Bethanie

//Karas, Namibia

10 363 people



Date Sunrise Solar Noon Sunset Day length
2025-Dec-01, Monday 05:50:06 12:40:29 19:30:52 13h 40m 46s
2025-Dec-02, Tuesday 05:50:07 12:40:52 19:31:37 13h 41m 30s
2025-Dec-03, Wednesday 05:50:10 12:41:16 19:32:21 13h 42m 11s
2025-Dec-04, Thursday 05:50:15 12:41:40 19:33:04 13h 42m 49s
2025-Dec-05, Friday 05:50:21 12:42:04 19:33:48 13h 43m 27s
2025-Dec-06, Saturday 05:50:29 12:42:30 19:34:30 13h 44m 1s
2025-Dec-07, Sunday 05:50:38 12:42:55 19:35:12 13h 44m 34s
2025-Dec-08, Monday 05:50:49 12:43:22 19:35:54 13h 45m 5s
2025-Dec-09, Tuesday 05:51:02 12:43:48 19:36:35 13h 45m 33s
2025-Dec-10, Wednesday 05:51:15 12:44:15 19:37:15 13h 46m 0s
2025-Dec-11, Thursday 05:51:31 12:44:43 19:37:55 13h 46m 24s
2025-Dec-12, Friday 05:51:48 12:45:11 19:38:34 13h 46m 46s
2025-Dec-13, Saturday 05:52:06 12:45:39 19:39:12 13h 47m 6s
2025-Dec-14, Sunday 05:52:26 12:46:08 19:39:50 13h 47m 24s
2025-Dec-15, Monday 05:52:47 12:46:36 19:40:26 13h 47m 39s
2025-Dec-16, Tuesday 05:53:09 12:47:06 19:41:02 13h 47m 53s
2025-Dec-17, Wednesday 05:53:33 12:47:35 19:41:37 13h 48m 4s
2025-Dec-18, Thursday 05:53:58 12:48:04 19:42:10 13h 48m 12s
2025-Dec-19, Friday 05:54:25 12:48:34 19:42:43 13h 48m 18s
2025-Dec-20, Saturday 05:54:53 12:49:04 19:43:15 13h 48m 22s
2025-Dec-21, Sunday 05:55:22 12:49:33 19:43:45 13h 48m 23s
2025-Dec-22, Monday 05:55:52 12:50:03 19:44:15 13h 48m 23s
2025-Dec-23, Tuesday 05:56:23 12:50:33 19:44:43 13h 48m 20s
2025-Dec-24, Wednesday 05:56:56 12:51:03 19:45:10 13h 48m 14s
2025-Dec-25, Thursday 05:57:29 12:51:33 19:45:36 13h 48m 7s
2025-Dec-26, Friday 05:58:04 12:52:02 19:46:01 13h 47m 57s
2025-Dec-27, Saturday 05:58:40 12:52:32 19:46:24 13h 47m 44s
2025-Dec-28, Sunday 05:59:16 12:53:01 19:46:46 13h 47m 30s
2025-Dec-29, Monday 05:59:54 12:53:30 19:47:07 13h 47m 13s
2025-Dec-30, Tuesday 06:00:33 12:53:59 19:47:26 13h 46m 53s
2025-Dec-31, Wednesday 06:01:12 12:54:28 19:47:44 13h 46m 32s

Day length in Bethanie during the year on the chart:

Bethanie on Namibia map:

Largest populated areas in Namibia

Windhoek (Khomas), Rundu (Kavango East), Walvisbaai (Erongo), Swakopmund (Erongo), Rehoboth (Hardap), Ongwediva (Oshana), Katima Mulilo (Zambezi), Otjiwarongo (Otjozondjupa), Grootfontein (Otjozondjupa), Okahandja (Otjozondjupa), Keetmanshoop (//Karas), Gobabis (Omaheke), Luderitz (//Karas), Tsumeb (Oshikoto), Mariental (Hardap), Oshikango (Ohangwena), Omaruru (Erongo), Oranjemund (//Karas), Karasburg (//Karas), Opuwo (Kunene), Maltahohe (Hardap)




Countries closest to Namibia

*Calculation of distances from capital to capital


Daylight Hours FAQ: 10 Most Googled Questions Answered

Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.

Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).

Northern Hemisphere: June 20-22 (summer solstice).

Southern Hemisphere: December 21-23.

Near polar circles, the sun doesn't set for 24 hours.

Northern Hemisphere: December 21-22 (winter solstice).

Southern Hemisphere: June 20-21.

The closer to poles, the more extreme variations:

  • Equator: ~12-hour days year-round
  • Polar regions: Midnight sun/polar nights occur

Miami's lower latitude means:

  • Winter days are longer than NY's
  • Summer days are slightly shorter

During equinoxes:

  • Spring: March 20-21
  • Fall: September 22-23

Most rapid change near equinoxes: 2-4 minutes daily.

Slowest change near solstices: <1 minute daily.

Reliable tools:

  • Timeanddate.com
  • SunCalc.org
  • Photographer's Ephemeris app

Yes. Reduced winter sunlight may cause:

  • Seasonal Affective Disorder (SAD)
  • Vitamin D deficiency

Solution: Light therapy lamps & midday walks




©MyBreeze 2024 - 2025.
The page was generated in 0.19 sec.