Today:
Sunrise: 07:45:18
|
Sunset: 17:15:25
|
Day Length: 9h 30m 7s
Time zone: Europe/Lisbon, UTC 0 h.
Latitude: 38.53, Longitude: -8.9
Setúbal, Portugal 
117 974 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 07:34:23 | 12:24:43 | 17:15:03 | 9h 40m 40s |
| 2025-Dec-02, Tuesday | 07:35:20 | 12:25:06 | 17:14:52 | 9h 39m 32s |
| 2025-Dec-03, Wednesday | 07:36:16 | 12:25:29 | 17:14:43 | 9h 38m 27s |
| 2025-Dec-04, Thursday | 07:37:11 | 12:25:53 | 17:14:36 | 9h 37m 25s |
| 2025-Dec-05, Friday | 07:38:05 | 12:26:18 | 17:14:31 | 9h 36m 26s |
| 2025-Dec-06, Saturday | 07:38:59 | 12:26:43 | 17:14:28 | 9h 35m 29s |
| 2025-Dec-07, Sunday | 07:39:51 | 12:27:09 | 17:14:28 | 9h 34m 37s |
| 2025-Dec-08, Monday | 07:40:41 | 12:27:36 | 17:14:30 | 9h 33m 49s |
| 2025-Dec-09, Tuesday | 07:41:31 | 12:28:02 | 17:14:34 | 9h 33m 3s |
| 2025-Dec-10, Wednesday | 07:42:19 | 12:28:29 | 17:14:40 | 9h 32m 21s |
| 2025-Dec-11, Thursday | 07:43:06 | 12:28:57 | 17:14:48 | 9h 31m 42s |
| 2025-Dec-12, Friday | 07:43:51 | 12:29:25 | 17:14:58 | 9h 31m 7s |
| 2025-Dec-13, Saturday | 07:44:36 | 12:29:53 | 17:15:11 | 9h 30m 35s |
| 2025-Dec-14, Sunday | 07:45:18 | 12:30:22 | 17:15:25 | 9h 30m 7s |
| 2025-Dec-15, Monday | 07:45:59 | 12:30:51 | 17:15:42 | 9h 29m 43s |
| 2025-Dec-16, Tuesday | 07:46:39 | 12:31:20 | 17:16:01 | 9h 29m 22s |
| 2025-Dec-17, Wednesday | 07:47:16 | 12:31:49 | 17:16:21 | 9h 29m 5s |
| 2025-Dec-18, Thursday | 07:47:53 | 12:32:18 | 17:16:44 | 9h 28m 51s |
| 2025-Dec-19, Friday | 07:48:27 | 12:32:48 | 17:17:09 | 9h 28m 42s |
| 2025-Dec-20, Saturday | 07:49:00 | 12:33:18 | 17:17:36 | 9h 28m 36s |
| 2025-Dec-21, Sunday | 07:49:31 | 12:33:48 | 17:18:04 | 9h 28m 33s |
| 2025-Dec-22, Monday | 07:50:00 | 12:34:17 | 17:18:35 | 9h 28m 35s |
| 2025-Dec-23, Tuesday | 07:50:27 | 12:34:47 | 17:19:08 | 9h 28m 41s |
| 2025-Dec-24, Wednesday | 07:50:52 | 12:35:17 | 17:19:42 | 9h 28m 50s |
| 2025-Dec-25, Thursday | 07:51:16 | 12:35:47 | 17:20:18 | 9h 29m 2s |
| 2025-Dec-26, Friday | 07:51:37 | 12:36:16 | 17:20:56 | 9h 29m 19s |
| 2025-Dec-27, Saturday | 07:51:57 | 12:36:46 | 17:21:35 | 9h 29m 38s |
| 2025-Dec-28, Sunday | 07:52:14 | 12:37:15 | 17:22:17 | 9h 30m 3s |
| 2025-Dec-29, Monday | 07:52:30 | 12:37:44 | 17:22:59 | 9h 30m 29s |
| 2025-Dec-30, Tuesday | 07:52:43 | 12:38:13 | 17:23:44 | 9h 31m 1s |
| 2025-Dec-31, Wednesday | 07:52:54 | 12:38:42 | 17:24:30 | 9h 31m 36s |
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Coimbra (Coimbra), Portimao (Faro), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Faro (Faro), Beja (Beja), Braganca (Bragança), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Vila Real (Vila Real), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo)
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Funchal (Madeira), Coimbra (Coimbra), Ponta Delgada (Azores), Portimao (Faro), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Faro (Faro), Beja (Beja), Braganca (Bragança), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Vila Real (Vila Real), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo), Angra do Heroismo (Azores), Horta (Azores)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks