Today:
Sunrise: 07:39:53
|
Sunset: 17:17:55
|
Day Length: 9h 38m 2s
Time zone: Europe/Lisbon, UTC 0 h.
Latitude: 37.1337, Longitude: -8.5333
Faro, Portugal 
61 226 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 07:29:15 | 12:23:15 | 17:17:15 | 9h 48m 0s |
| 2025-Dec-02, Tuesday | 07:30:10 | 12:23:38 | 17:17:06 | 9h 46m 56s |
| 2025-Dec-03, Wednesday | 07:31:04 | 12:24:01 | 17:16:58 | 9h 45m 54s |
| 2025-Dec-04, Thursday | 07:31:58 | 12:24:25 | 17:16:53 | 9h 44m 55s |
| 2025-Dec-05, Friday | 07:32:50 | 12:24:50 | 17:16:50 | 9h 44m 0s |
| 2025-Dec-06, Saturday | 07:33:42 | 12:25:15 | 17:16:49 | 9h 43m 7s |
| 2025-Dec-07, Sunday | 07:34:33 | 12:25:41 | 17:16:50 | 9h 42m 17s |
| 2025-Dec-08, Monday | 07:35:22 | 12:26:07 | 17:16:53 | 9h 41m 31s |
| 2025-Dec-09, Tuesday | 07:36:10 | 12:26:34 | 17:16:58 | 9h 40m 48s |
| 2025-Dec-10, Wednesday | 07:36:57 | 12:27:01 | 17:17:05 | 9h 40m 8s |
| 2025-Dec-11, Thursday | 07:37:43 | 12:27:29 | 17:17:15 | 9h 39m 32s |
| 2025-Dec-12, Friday | 07:38:28 | 12:27:57 | 17:17:26 | 9h 38m 58s |
| 2025-Dec-13, Saturday | 07:39:11 | 12:28:25 | 17:17:39 | 9h 38m 28s |
| 2025-Dec-14, Sunday | 07:39:53 | 12:28:54 | 17:17:55 | 9h 38m 2s |
| 2025-Dec-15, Monday | 07:40:33 | 12:29:23 | 17:18:12 | 9h 37m 39s |
| 2025-Dec-16, Tuesday | 07:41:12 | 12:29:52 | 17:18:31 | 9h 37m 19s |
| 2025-Dec-17, Wednesday | 07:41:49 | 12:30:21 | 17:18:52 | 9h 37m 3s |
| 2025-Dec-18, Thursday | 07:42:25 | 12:30:50 | 17:19:16 | 9h 36m 51s |
| 2025-Dec-19, Friday | 07:42:59 | 12:31:20 | 17:19:41 | 9h 36m 42s |
| 2025-Dec-20, Saturday | 07:43:32 | 12:31:50 | 17:20:08 | 9h 36m 36s |
| 2025-Dec-21, Sunday | 07:44:03 | 12:32:20 | 17:20:36 | 9h 36m 33s |
| 2025-Dec-22, Monday | 07:44:32 | 12:32:49 | 17:21:07 | 9h 36m 35s |
| 2025-Dec-23, Tuesday | 07:44:59 | 12:33:19 | 17:21:39 | 9h 36m 40s |
| 2025-Dec-24, Wednesday | 07:45:25 | 12:33:49 | 17:22:13 | 9h 36m 48s |
| 2025-Dec-25, Thursday | 07:45:49 | 12:34:19 | 17:22:49 | 9h 37m 0s |
| 2025-Dec-26, Friday | 07:46:10 | 12:34:48 | 17:23:26 | 9h 37m 16s |
| 2025-Dec-27, Saturday | 07:46:30 | 12:35:18 | 17:24:05 | 9h 37m 35s |
| 2025-Dec-28, Sunday | 07:46:49 | 12:35:47 | 17:24:46 | 9h 37m 57s |
| 2025-Dec-29, Monday | 07:47:05 | 12:36:16 | 17:25:28 | 9h 38m 23s |
| 2025-Dec-30, Tuesday | 07:47:19 | 12:36:45 | 17:26:12 | 9h 38m 53s |
| 2025-Dec-31, Wednesday | 07:47:31 | 12:37:14 | 17:26:57 | 9h 39m 26s |
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Setubal (Setúbal), Coimbra (Coimbra), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Faro (Faro), Beja (Beja), Braganca (Bragança), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Vila Real (Vila Real), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo)
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Funchal (Madeira), Setubal (Setúbal), Coimbra (Coimbra), Ponta Delgada (Azores), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Faro (Faro), Beja (Beja), Braganca (Bragança), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Vila Real (Vila Real), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo), Angra do Heroismo (Azores), Horta (Azores)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks