Today:
Sunrise: 07:46:00
|
Sunset: 16:56:37
|
Day Length: 9h 10m 37s
Time zone: Europe/Lisbon, UTC 0 h.
Latitude: 41.808, Longitude: -6.755
Bragança, Portugal 
34 375 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 07:35:04 | 12:16:08 | 16:57:11 | 9h 22m 7s |
| 2025-Dec-02, Tuesday | 07:36:06 | 12:16:31 | 16:56:55 | 9h 20m 49s |
| 2025-Dec-03, Wednesday | 07:37:07 | 12:16:54 | 16:56:42 | 9h 19m 35s |
| 2025-Dec-04, Thursday | 07:38:06 | 12:17:19 | 16:56:31 | 9h 18m 25s |
| 2025-Dec-05, Friday | 07:39:05 | 12:17:43 | 16:56:22 | 9h 17m 17s |
| 2025-Dec-06, Saturday | 07:40:02 | 12:18:09 | 16:56:15 | 9h 16m 13s |
| 2025-Dec-07, Sunday | 07:40:57 | 12:18:34 | 16:56:11 | 9h 15m 14s |
| 2025-Dec-08, Monday | 07:41:52 | 12:19:01 | 16:56:09 | 9h 14m 17s |
| 2025-Dec-09, Tuesday | 07:42:44 | 12:19:27 | 16:56:10 | 9h 13m 26s |
| 2025-Dec-10, Wednesday | 07:43:36 | 12:19:54 | 16:56:13 | 9h 12m 37s |
| 2025-Dec-11, Thursday | 07:44:25 | 12:20:22 | 16:56:19 | 9h 11m 54s |
| 2025-Dec-12, Friday | 07:45:13 | 12:20:50 | 16:56:26 | 9h 11m 13s |
| 2025-Dec-13, Saturday | 07:46:00 | 12:21:18 | 16:56:37 | 9h 10m 37s |
| 2025-Dec-14, Sunday | 07:46:44 | 12:21:47 | 16:56:49 | 9h 10m 5s |
| 2025-Dec-15, Monday | 07:47:27 | 12:22:16 | 16:57:04 | 9h 9m 37s |
| 2025-Dec-16, Tuesday | 07:48:08 | 12:22:45 | 16:57:21 | 9h 9m 13s |
| 2025-Dec-17, Wednesday | 07:48:47 | 12:23:14 | 16:57:41 | 9h 8m 54s |
| 2025-Dec-18, Thursday | 07:49:24 | 12:23:43 | 16:58:03 | 9h 8m 39s |
| 2025-Dec-19, Friday | 07:49:59 | 12:24:13 | 16:58:27 | 9h 8m 28s |
| 2025-Dec-20, Saturday | 07:50:32 | 12:24:43 | 16:58:53 | 9h 8m 21s |
| 2025-Dec-21, Sunday | 07:51:03 | 12:25:13 | 16:59:22 | 9h 8m 19s |
| 2025-Dec-22, Monday | 07:51:32 | 12:25:42 | 16:59:52 | 9h 8m 20s |
| 2025-Dec-23, Tuesday | 07:51:59 | 12:26:12 | 17:00:25 | 9h 8m 26s |
| 2025-Dec-24, Wednesday | 07:52:24 | 12:26:42 | 17:01:00 | 9h 8m 36s |
| 2025-Dec-25, Thursday | 07:52:47 | 12:27:12 | 17:01:37 | 9h 8m 50s |
| 2025-Dec-26, Friday | 07:53:07 | 12:27:41 | 17:02:16 | 9h 9m 9s |
| 2025-Dec-27, Saturday | 07:53:25 | 12:28:11 | 17:02:57 | 9h 9m 32s |
| 2025-Dec-28, Sunday | 07:53:41 | 12:28:40 | 17:03:40 | 9h 9m 59s |
| 2025-Dec-29, Monday | 07:53:54 | 12:29:09 | 17:04:25 | 9h 10m 31s |
| 2025-Dec-30, Tuesday | 07:54:05 | 12:29:38 | 17:05:11 | 9h 11m 6s |
| 2025-Dec-31, Wednesday | 07:54:14 | 12:30:07 | 17:06:00 | 9h 11m 46s |
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Setubal (Setúbal), Coimbra (Coimbra), Portimao (Faro), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Faro (Faro), Beja (Beja), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Vila Real (Vila Real), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo)
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Funchal (Madeira), Setubal (Setúbal), Coimbra (Coimbra), Ponta Delgada (Azores), Portimao (Faro), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Faro (Faro), Beja (Beja), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Vila Real (Vila Real), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo), Angra do Heroismo (Azores), Horta (Azores)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks