Today:
Sunrise: 07:49:01
|
Sunset: 17:02:24
|
Day Length: 9h 13m 23s
Time zone: Europe/Lisbon, UTC 0 h.
Latitude: 41.294, Longitude: -7.737
Vila Real, Portugal 
17 001 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 07:37:29 | 12:20:04 | 17:02:38 | 9h 25m 9s |
| 2025-Dec-02, Tuesday | 07:38:30 | 12:20:27 | 17:02:23 | 9h 23m 53s |
| 2025-Dec-03, Wednesday | 07:39:30 | 12:20:50 | 17:02:10 | 9h 22m 40s |
| 2025-Dec-04, Thursday | 07:40:29 | 12:21:14 | 17:02:00 | 9h 21m 31s |
| 2025-Dec-05, Friday | 07:41:26 | 12:21:39 | 17:01:52 | 9h 20m 26s |
| 2025-Dec-06, Saturday | 07:42:23 | 12:22:04 | 17:01:46 | 9h 19m 23s |
| 2025-Dec-07, Sunday | 07:43:18 | 12:22:30 | 17:01:42 | 9h 18m 24s |
| 2025-Dec-08, Monday | 07:44:11 | 12:22:56 | 17:01:41 | 9h 17m 30s |
| 2025-Dec-09, Tuesday | 07:45:04 | 12:23:23 | 17:01:43 | 9h 16m 39s |
| 2025-Dec-10, Wednesday | 07:45:54 | 12:23:50 | 17:01:46 | 9h 15m 52s |
| 2025-Dec-11, Thursday | 07:46:43 | 12:24:18 | 17:01:52 | 9h 15m 9s |
| 2025-Dec-12, Friday | 07:47:31 | 12:24:46 | 17:02:00 | 9h 14m 29s |
| 2025-Dec-13, Saturday | 07:48:17 | 12:25:14 | 17:02:11 | 9h 13m 54s |
| 2025-Dec-14, Sunday | 07:49:01 | 12:25:43 | 17:02:24 | 9h 13m 23s |
| 2025-Dec-15, Monday | 07:49:44 | 12:26:11 | 17:02:39 | 9h 12m 55s |
| 2025-Dec-16, Tuesday | 07:50:24 | 12:26:40 | 17:02:56 | 9h 12m 32s |
| 2025-Dec-17, Wednesday | 07:51:03 | 12:27:10 | 17:03:16 | 9h 12m 13s |
| 2025-Dec-18, Thursday | 07:51:40 | 12:27:39 | 17:03:38 | 9h 11m 58s |
| 2025-Dec-19, Friday | 07:52:15 | 12:28:09 | 17:04:02 | 9h 11m 47s |
| 2025-Dec-20, Saturday | 07:52:48 | 12:28:39 | 17:04:29 | 9h 11m 41s |
| 2025-Dec-21, Sunday | 07:53:19 | 12:29:08 | 17:04:57 | 9h 11m 38s |
| 2025-Dec-22, Monday | 07:53:48 | 12:29:38 | 17:05:28 | 9h 11m 40s |
| 2025-Dec-23, Tuesday | 07:54:15 | 12:30:08 | 17:06:01 | 9h 11m 46s |
| 2025-Dec-24, Wednesday | 07:54:40 | 12:30:38 | 17:06:36 | 9h 11m 56s |
| 2025-Dec-25, Thursday | 07:55:03 | 12:31:08 | 17:07:12 | 9h 12m 9s |
| 2025-Dec-26, Friday | 07:55:23 | 12:31:37 | 17:07:51 | 9h 12m 28s |
| 2025-Dec-27, Saturday | 07:55:41 | 12:32:07 | 17:08:32 | 9h 12m 51s |
| 2025-Dec-28, Sunday | 07:55:58 | 12:32:36 | 17:09:15 | 9h 13m 17s |
| 2025-Dec-29, Monday | 07:56:11 | 12:33:05 | 17:09:59 | 9h 13m 48s |
| 2025-Dec-30, Tuesday | 07:56:23 | 12:33:34 | 17:10:45 | 9h 14m 22s |
| 2025-Dec-31, Wednesday | 07:56:32 | 12:34:03 | 17:11:33 | 9h 15m 1s |
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Setubal (Setúbal), Coimbra (Coimbra), Portimao (Faro), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Faro (Faro), Beja (Beja), Braganca (Bragança), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo)
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Funchal (Madeira), Setubal (Setúbal), Coimbra (Coimbra), Ponta Delgada (Azores), Portimao (Faro), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Faro (Faro), Beja (Beja), Braganca (Bragança), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo), Angra do Heroismo (Azores), Horta (Azores)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks