Today:
Sunrise: 07:36:28
|
Sunset: 17:15:35
|
Day Length: 9h 39m 7s
Time zone: Europe/Lisbon, UTC 0 h.
Latitude: 37.0171, Longitude: -7.9333
Faro, Portugal 
41 355 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 07:26:32 | 12:20:51 | 17:15:09 | 9h 48m 37s |
| 2025-Dec-02, Tuesday | 07:27:28 | 12:21:14 | 17:15:00 | 9h 47m 32s |
| 2025-Dec-03, Wednesday | 07:28:22 | 12:21:37 | 17:14:53 | 9h 46m 31s |
| 2025-Dec-04, Thursday | 07:29:15 | 12:22:01 | 17:14:47 | 9h 45m 32s |
| 2025-Dec-05, Friday | 07:30:08 | 12:22:26 | 17:14:44 | 9h 44m 36s |
| 2025-Dec-06, Saturday | 07:30:59 | 12:22:51 | 17:14:44 | 9h 43m 45s |
| 2025-Dec-07, Sunday | 07:31:50 | 12:23:17 | 17:14:45 | 9h 42m 55s |
| 2025-Dec-08, Monday | 07:32:39 | 12:23:43 | 17:14:48 | 9h 42m 9s |
| 2025-Dec-09, Tuesday | 07:33:27 | 12:24:10 | 17:14:53 | 9h 41m 26s |
| 2025-Dec-10, Wednesday | 07:34:14 | 12:24:37 | 17:15:00 | 9h 40m 46s |
| 2025-Dec-11, Thursday | 07:35:00 | 12:25:05 | 17:15:10 | 9h 40m 10s |
| 2025-Dec-12, Friday | 07:35:44 | 12:25:33 | 17:15:21 | 9h 39m 37s |
| 2025-Dec-13, Saturday | 07:36:28 | 12:26:01 | 17:15:35 | 9h 39m 7s |
| 2025-Dec-14, Sunday | 07:37:09 | 12:26:30 | 17:15:50 | 9h 38m 41s |
| 2025-Dec-15, Monday | 07:37:50 | 12:26:58 | 17:16:07 | 9h 38m 17s |
| 2025-Dec-16, Tuesday | 07:38:29 | 12:27:28 | 17:16:27 | 9h 37m 58s |
| 2025-Dec-17, Wednesday | 07:39:06 | 12:27:57 | 17:16:48 | 9h 37m 42s |
| 2025-Dec-18, Thursday | 07:39:42 | 12:28:26 | 17:17:11 | 9h 37m 29s |
| 2025-Dec-19, Friday | 07:40:16 | 12:28:56 | 17:17:36 | 9h 37m 20s |
| 2025-Dec-20, Saturday | 07:40:48 | 12:29:26 | 17:18:03 | 9h 37m 15s |
| 2025-Dec-21, Sunday | 07:41:19 | 12:29:55 | 17:18:32 | 9h 37m 13s |
| 2025-Dec-22, Monday | 07:41:48 | 12:30:25 | 17:19:02 | 9h 37m 14s |
| 2025-Dec-23, Tuesday | 07:42:16 | 12:30:55 | 17:19:35 | 9h 37m 19s |
| 2025-Dec-24, Wednesday | 07:42:41 | 12:31:25 | 17:20:09 | 9h 37m 28s |
| 2025-Dec-25, Thursday | 07:43:05 | 12:31:55 | 17:20:44 | 9h 37m 39s |
| 2025-Dec-26, Friday | 07:43:27 | 12:32:24 | 17:21:22 | 9h 37m 55s |
| 2025-Dec-27, Saturday | 07:43:47 | 12:32:54 | 17:22:01 | 9h 38m 14s |
| 2025-Dec-28, Sunday | 07:44:05 | 12:33:23 | 17:22:41 | 9h 38m 36s |
| 2025-Dec-29, Monday | 07:44:21 | 12:33:52 | 17:23:23 | 9h 39m 2s |
| 2025-Dec-30, Tuesday | 07:44:36 | 12:34:21 | 17:24:07 | 9h 39m 31s |
| 2025-Dec-31, Wednesday | 07:44:48 | 12:34:50 | 17:24:52 | 9h 40m 4s |
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Setubal (Setúbal), Coimbra (Coimbra), Portimao (Faro), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Beja (Beja), Braganca (Bragança), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Vila Real (Vila Real), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo)
Lisbon (Lisboa), Porto (Porto), Braga (Braga), Funchal (Madeira), Setubal (Setúbal), Coimbra (Coimbra), Ponta Delgada (Azores), Portimao (Faro), Evora (Évora), Aveiro (Aveiro), Leiria (Leiria), Beja (Beja), Braganca (Bragança), Castelo Branco (Castelo Branco), Guarda (Guarda), Santarem (Santarém), Viseu (Viseu), Covilha (Castelo Branco), Vila Real (Vila Real), Portalegre (Portalegre), Viana do Castelo (Viana do Castelo), Angra do Heroismo (Azores), Horta (Azores)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks