Today:
Sunrise: 05:21:37
|
Sunset: 20:00:29
|
Day Length: 14h 38m 52s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -36.7162, Longitude: -56.6766
Buenos Aires, Argentina 
13 610 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:21:14 | 12:35:52 | 19:50:30 | 14h 29m 16s |
| 2025-Dec-02, Tuesday | 05:21:05 | 12:36:15 | 19:51:26 | 14h 30m 21s |
| 2025-Dec-03, Wednesday | 05:20:57 | 12:36:39 | 19:52:20 | 14h 31m 23s |
| 2025-Dec-04, Thursday | 05:20:52 | 12:37:03 | 19:53:14 | 14h 32m 22s |
| 2025-Dec-05, Friday | 05:20:49 | 12:37:28 | 19:54:07 | 14h 33m 18s |
| 2025-Dec-06, Saturday | 05:20:47 | 12:37:53 | 19:54:59 | 14h 34m 12s |
| 2025-Dec-07, Sunday | 05:20:48 | 12:38:19 | 19:55:50 | 14h 35m 2s |
| 2025-Dec-08, Monday | 05:20:51 | 12:38:45 | 19:56:40 | 14h 35m 49s |
| 2025-Dec-09, Tuesday | 05:20:56 | 12:39:12 | 19:57:28 | 14h 36m 32s |
| 2025-Dec-10, Wednesday | 05:21:03 | 12:39:39 | 19:58:15 | 14h 37m 12s |
| 2025-Dec-11, Thursday | 05:21:13 | 12:40:07 | 19:59:01 | 14h 37m 48s |
| 2025-Dec-12, Friday | 05:21:24 | 12:40:35 | 19:59:46 | 14h 38m 22s |
| 2025-Dec-13, Saturday | 05:21:37 | 12:41:03 | 20:00:29 | 14h 38m 52s |
| 2025-Dec-14, Sunday | 05:21:53 | 12:41:32 | 20:01:11 | 14h 39m 18s |
| 2025-Dec-15, Monday | 05:22:10 | 12:42:01 | 20:01:52 | 14h 39m 42s |
| 2025-Dec-16, Tuesday | 05:22:29 | 12:42:30 | 20:02:31 | 14h 40m 2s |
| 2025-Dec-17, Wednesday | 05:22:51 | 12:42:59 | 20:03:08 | 14h 40m 17s |
| 2025-Dec-18, Thursday | 05:23:14 | 12:43:29 | 20:03:44 | 14h 40m 30s |
| 2025-Dec-19, Friday | 05:23:39 | 12:43:58 | 20:04:18 | 14h 40m 39s |
| 2025-Dec-20, Saturday | 05:24:06 | 12:44:28 | 20:04:50 | 14h 40m 44s |
| 2025-Dec-21, Sunday | 05:24:35 | 12:44:58 | 20:05:21 | 14h 40m 46s |
| 2025-Dec-22, Monday | 05:25:06 | 12:45:28 | 20:05:49 | 14h 40m 43s |
| 2025-Dec-23, Tuesday | 05:25:39 | 12:45:58 | 20:06:17 | 14h 40m 38s |
| 2025-Dec-24, Wednesday | 05:26:13 | 12:46:27 | 20:06:42 | 14h 40m 29s |
| 2025-Dec-25, Thursday | 05:26:49 | 12:46:57 | 20:07:05 | 14h 40m 16s |
| 2025-Dec-26, Friday | 05:27:27 | 12:47:27 | 20:07:27 | 14h 40m 0s |
| 2025-Dec-27, Saturday | 05:28:06 | 12:47:56 | 20:07:46 | 14h 39m 40s |
| 2025-Dec-28, Sunday | 05:28:47 | 12:48:26 | 20:08:04 | 14h 39m 17s |
| 2025-Dec-29, Monday | 05:29:30 | 12:48:55 | 20:08:20 | 14h 38m 50s |
| 2025-Dec-30, Tuesday | 05:30:14 | 12:49:24 | 20:08:34 | 14h 38m 20s |
| 2025-Dec-31, Wednesday | 05:30:59 | 12:49:52 | 20:08:45 | 14h 37m 46s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks