Today:
Sunrise: 05:37:43
|
Sunset: 20:28:10
|
Day Length: 14h 50m 27s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -38.74, Longitude: -62.265
Buenos Aires, Argentina 
281 536 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:37:56 | 12:58:14 | 20:18:31 | 14h 40m 35s |
| 2025-Dec-02, Tuesday | 05:37:44 | 12:58:37 | 20:19:29 | 14h 41m 45s |
| 2025-Dec-03, Wednesday | 05:37:34 | 12:59:00 | 20:20:27 | 14h 42m 53s |
| 2025-Dec-04, Thursday | 05:37:26 | 12:59:25 | 20:21:23 | 14h 43m 57s |
| 2025-Dec-05, Friday | 05:37:20 | 12:59:50 | 20:22:19 | 14h 44m 59s |
| 2025-Dec-06, Saturday | 05:37:17 | 13:00:15 | 20:23:13 | 14h 45m 56s |
| 2025-Dec-07, Sunday | 05:37:16 | 13:00:41 | 20:24:06 | 14h 46m 50s |
| 2025-Dec-08, Monday | 05:37:17 | 13:01:07 | 20:24:57 | 14h 47m 40s |
| 2025-Dec-09, Tuesday | 05:37:20 | 13:01:34 | 20:25:48 | 14h 48m 28s |
| 2025-Dec-10, Wednesday | 05:37:25 | 13:02:01 | 20:26:37 | 14h 49m 12s |
| 2025-Dec-11, Thursday | 05:37:33 | 13:02:29 | 20:27:24 | 14h 49m 51s |
| 2025-Dec-12, Friday | 05:37:43 | 13:02:57 | 20:28:10 | 14h 50m 27s |
| 2025-Dec-13, Saturday | 05:37:55 | 13:03:25 | 20:28:55 | 14h 51m 0s |
| 2025-Dec-14, Sunday | 05:38:09 | 13:03:54 | 20:29:38 | 14h 51m 29s |
| 2025-Dec-15, Monday | 05:38:26 | 13:04:22 | 20:30:19 | 14h 51m 53s |
| 2025-Dec-16, Tuesday | 05:38:44 | 13:04:52 | 20:30:59 | 14h 52m 15s |
| 2025-Dec-17, Wednesday | 05:39:05 | 13:05:21 | 20:31:37 | 14h 52m 32s |
| 2025-Dec-18, Thursday | 05:39:28 | 13:05:50 | 20:32:13 | 14h 52m 45s |
| 2025-Dec-19, Friday | 05:39:52 | 13:06:20 | 20:32:48 | 14h 52m 56s |
| 2025-Dec-20, Saturday | 05:40:19 | 13:06:50 | 20:33:20 | 14h 53m 1s |
| 2025-Dec-21, Sunday | 05:40:48 | 13:07:20 | 20:33:51 | 14h 53m 3s |
| 2025-Dec-22, Monday | 05:41:19 | 13:07:49 | 20:34:20 | 14h 53m 1s |
| 2025-Dec-23, Tuesday | 05:41:52 | 13:08:19 | 20:34:46 | 14h 52m 54s |
| 2025-Dec-24, Wednesday | 05:42:27 | 13:08:49 | 20:35:11 | 14h 52m 44s |
| 2025-Dec-25, Thursday | 05:43:03 | 13:09:19 | 20:35:34 | 14h 52m 31s |
| 2025-Dec-26, Friday | 05:43:42 | 13:09:48 | 20:35:55 | 14h 52m 13s |
| 2025-Dec-27, Saturday | 05:44:22 | 13:10:18 | 20:36:14 | 14h 51m 52s |
| 2025-Dec-28, Sunday | 05:45:04 | 13:10:47 | 20:36:30 | 14h 51m 26s |
| 2025-Dec-29, Monday | 05:45:48 | 13:11:16 | 20:36:45 | 14h 50m 57s |
| 2025-Dec-30, Tuesday | 05:46:33 | 13:11:45 | 20:36:57 | 14h 50m 24s |
| 2025-Dec-31, Wednesday | 05:47:20 | 13:12:14 | 20:37:08 | 14h 49m 48s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires), San Carlos de Bariloche (Río Negro)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks