Today:
Sunrise: 05:45:02
|
Sunset: 20:08:14
|
Day Length: 14h 23m 12s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -33.8996, Longitude: -60.57
Buenos Aires, Argentina 
87 652 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:44:07 | 12:51:27 | 19:58:46 | 14h 14m 39s |
| 2025-Dec-02, Tuesday | 05:44:01 | 12:51:50 | 19:59:38 | 14h 15m 37s |
| 2025-Dec-03, Wednesday | 05:43:57 | 12:52:14 | 20:00:30 | 14h 16m 33s |
| 2025-Dec-04, Thursday | 05:43:55 | 12:52:38 | 20:01:21 | 14h 17m 26s |
| 2025-Dec-05, Friday | 05:43:55 | 12:53:03 | 20:02:10 | 14h 18m 15s |
| 2025-Dec-06, Saturday | 05:43:56 | 12:53:28 | 20:02:59 | 14h 19m 3s |
| 2025-Dec-07, Sunday | 05:44:00 | 12:53:54 | 20:03:48 | 14h 19m 48s |
| 2025-Dec-08, Monday | 05:44:06 | 12:54:20 | 20:04:35 | 14h 20m 29s |
| 2025-Dec-09, Tuesday | 05:44:13 | 12:54:47 | 20:05:21 | 14h 21m 8s |
| 2025-Dec-10, Wednesday | 05:44:22 | 12:55:14 | 20:06:06 | 14h 21m 44s |
| 2025-Dec-11, Thursday | 05:44:34 | 12:55:42 | 20:06:50 | 14h 22m 16s |
| 2025-Dec-12, Friday | 05:44:47 | 12:56:10 | 20:07:33 | 14h 22m 46s |
| 2025-Dec-13, Saturday | 05:45:02 | 12:56:38 | 20:08:14 | 14h 23m 12s |
| 2025-Dec-14, Sunday | 05:45:18 | 12:57:07 | 20:08:55 | 14h 23m 37s |
| 2025-Dec-15, Monday | 05:45:37 | 12:57:36 | 20:09:34 | 14h 23m 57s |
| 2025-Dec-16, Tuesday | 05:45:58 | 12:58:05 | 20:10:12 | 14h 24m 14s |
| 2025-Dec-17, Wednesday | 05:46:20 | 12:58:34 | 20:10:48 | 14h 24m 28s |
| 2025-Dec-18, Thursday | 05:46:44 | 12:59:03 | 20:11:23 | 14h 24m 39s |
| 2025-Dec-19, Friday | 05:47:09 | 12:59:33 | 20:11:57 | 14h 24m 48s |
| 2025-Dec-20, Saturday | 05:47:37 | 13:00:03 | 20:12:29 | 14h 24m 52s |
| 2025-Dec-21, Sunday | 05:48:06 | 13:00:33 | 20:12:59 | 14h 24m 53s |
| 2025-Dec-22, Monday | 05:48:37 | 13:01:02 | 20:13:28 | 14h 24m 51s |
| 2025-Dec-23, Tuesday | 05:49:09 | 13:01:32 | 20:13:56 | 14h 24m 47s |
| 2025-Dec-24, Wednesday | 05:49:43 | 13:02:02 | 20:14:21 | 14h 24m 38s |
| 2025-Dec-25, Thursday | 05:50:18 | 13:02:32 | 20:14:45 | 14h 24m 27s |
| 2025-Dec-26, Friday | 05:50:55 | 13:03:01 | 20:15:08 | 14h 24m 13s |
| 2025-Dec-27, Saturday | 05:51:33 | 13:03:31 | 20:15:29 | 14h 23m 56s |
| 2025-Dec-28, Sunday | 05:52:13 | 13:04:00 | 20:15:47 | 14h 23m 34s |
| 2025-Dec-29, Monday | 05:52:54 | 13:04:29 | 20:16:05 | 14h 23m 11s |
| 2025-Dec-30, Tuesday | 05:53:37 | 13:04:58 | 20:16:20 | 14h 22m 43s |
| 2025-Dec-31, Wednesday | 05:54:20 | 13:05:27 | 20:16:34 | 14h 22m 14s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks