Today:
Sunrise: 05:31:07
|
Sunset: 20:15:03
|
Day Length: 14h 43m 56s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -37.6655, Longitude: -59.8
Buenos Aires, Argentina 
10 609 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:31:08 | 12:48:22 | 20:05:36 | 14h 34m 28s |
| 2025-Dec-02, Tuesday | 05:30:57 | 12:48:45 | 20:06:33 | 14h 35m 36s |
| 2025-Dec-03, Wednesday | 05:30:48 | 12:49:09 | 20:07:29 | 14h 36m 41s |
| 2025-Dec-04, Thursday | 05:30:42 | 12:49:33 | 20:08:24 | 14h 37m 42s |
| 2025-Dec-05, Friday | 05:30:37 | 12:49:58 | 20:09:18 | 14h 38m 41s |
| 2025-Dec-06, Saturday | 05:30:35 | 12:50:23 | 20:10:11 | 14h 39m 36s |
| 2025-Dec-07, Sunday | 05:30:35 | 12:50:49 | 20:11:03 | 14h 40m 28s |
| 2025-Dec-08, Monday | 05:30:37 | 12:51:15 | 20:11:54 | 14h 41m 17s |
| 2025-Dec-09, Tuesday | 05:30:41 | 12:51:42 | 20:12:43 | 14h 42m 2s |
| 2025-Dec-10, Wednesday | 05:30:47 | 12:52:09 | 20:13:31 | 14h 42m 44s |
| 2025-Dec-11, Thursday | 05:30:56 | 12:52:37 | 20:14:18 | 14h 43m 22s |
| 2025-Dec-12, Friday | 05:31:07 | 12:53:05 | 20:15:03 | 14h 43m 56s |
| 2025-Dec-13, Saturday | 05:31:19 | 12:53:33 | 20:15:47 | 14h 44m 28s |
| 2025-Dec-14, Sunday | 05:31:34 | 12:54:02 | 20:16:29 | 14h 44m 55s |
| 2025-Dec-15, Monday | 05:31:51 | 12:54:31 | 20:17:10 | 14h 45m 19s |
| 2025-Dec-16, Tuesday | 05:32:10 | 12:55:00 | 20:17:49 | 14h 45m 39s |
| 2025-Dec-17, Wednesday | 05:32:31 | 12:55:29 | 20:18:27 | 14h 45m 56s |
| 2025-Dec-18, Thursday | 05:32:54 | 12:55:59 | 20:19:03 | 14h 46m 9s |
| 2025-Dec-19, Friday | 05:33:19 | 12:56:28 | 20:19:37 | 14h 46m 18s |
| 2025-Dec-20, Saturday | 05:33:46 | 12:56:58 | 20:20:10 | 14h 46m 24s |
| 2025-Dec-21, Sunday | 05:34:15 | 12:57:28 | 20:20:40 | 14h 46m 25s |
| 2025-Dec-22, Monday | 05:34:46 | 12:57:58 | 20:21:09 | 14h 46m 23s |
| 2025-Dec-23, Tuesday | 05:35:19 | 12:58:27 | 20:21:36 | 14h 46m 17s |
| 2025-Dec-24, Wednesday | 05:35:53 | 12:58:57 | 20:22:01 | 14h 46m 8s |
| 2025-Dec-25, Thursday | 05:36:30 | 12:59:27 | 20:22:24 | 14h 45m 54s |
| 2025-Dec-26, Friday | 05:37:08 | 12:59:57 | 20:22:46 | 14h 45m 38s |
| 2025-Dec-27, Saturday | 05:37:47 | 13:00:26 | 20:23:05 | 14h 45m 18s |
| 2025-Dec-28, Sunday | 05:38:29 | 13:00:55 | 20:23:22 | 14h 44m 53s |
| 2025-Dec-29, Monday | 05:39:12 | 13:01:25 | 20:23:37 | 14h 44m 25s |
| 2025-Dec-30, Tuesday | 05:39:57 | 13:01:53 | 20:23:50 | 14h 43m 53s |
| 2025-Dec-31, Wednesday | 05:40:43 | 13:02:22 | 20:24:01 | 14h 43m 18s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks