Today:
Sunrise: 05:38:27
|
Sunset: 20:05:46
|
Day Length: 14h 27m 19s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -34.66, Longitude: -59.44
Buenos Aires, Argentina 
52 949 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:37:41 | 12:46:56 | 19:56:10 | 14h 18m 29s |
| 2025-Dec-02, Tuesday | 05:37:34 | 12:47:19 | 19:57:03 | 14h 19m 29s |
| 2025-Dec-03, Wednesday | 05:37:29 | 12:47:42 | 19:57:55 | 14h 20m 26s |
| 2025-Dec-04, Thursday | 05:37:26 | 12:48:06 | 19:58:47 | 14h 21m 21s |
| 2025-Dec-05, Friday | 05:37:25 | 12:48:31 | 19:59:37 | 14h 22m 12s |
| 2025-Dec-06, Saturday | 05:37:26 | 12:48:57 | 20:00:27 | 14h 23m 1s |
| 2025-Dec-07, Sunday | 05:37:29 | 12:49:23 | 20:01:16 | 14h 23m 47s |
| 2025-Dec-08, Monday | 05:37:34 | 12:49:49 | 20:02:04 | 14h 24m 30s |
| 2025-Dec-09, Tuesday | 05:37:41 | 12:50:16 | 20:02:51 | 14h 25m 10s |
| 2025-Dec-10, Wednesday | 05:37:49 | 12:50:43 | 20:03:36 | 14h 25m 47s |
| 2025-Dec-11, Thursday | 05:38:00 | 12:51:10 | 20:04:21 | 14h 26m 21s |
| 2025-Dec-12, Friday | 05:38:13 | 12:51:38 | 20:05:04 | 14h 26m 51s |
| 2025-Dec-13, Saturday | 05:38:27 | 12:52:07 | 20:05:46 | 14h 27m 19s |
| 2025-Dec-14, Sunday | 05:38:44 | 12:52:35 | 20:06:27 | 14h 27m 43s |
| 2025-Dec-15, Monday | 05:39:02 | 12:53:04 | 20:07:06 | 14h 28m 4s |
| 2025-Dec-16, Tuesday | 05:39:22 | 12:53:33 | 20:07:44 | 14h 28m 22s |
| 2025-Dec-17, Wednesday | 05:39:44 | 12:54:03 | 20:08:21 | 14h 28m 37s |
| 2025-Dec-18, Thursday | 05:40:08 | 12:54:32 | 20:08:56 | 14h 28m 48s |
| 2025-Dec-19, Friday | 05:40:34 | 12:55:02 | 20:09:30 | 14h 28m 56s |
| 2025-Dec-20, Saturday | 05:41:01 | 12:55:32 | 20:10:02 | 14h 29m 1s |
| 2025-Dec-21, Sunday | 05:41:30 | 12:56:01 | 20:10:33 | 14h 29m 3s |
| 2025-Dec-22, Monday | 05:42:01 | 12:56:31 | 20:11:02 | 14h 29m 1s |
| 2025-Dec-23, Tuesday | 05:42:33 | 12:57:01 | 20:11:29 | 14h 28m 56s |
| 2025-Dec-24, Wednesday | 05:43:07 | 12:57:31 | 20:11:55 | 14h 28m 48s |
| 2025-Dec-25, Thursday | 05:43:43 | 12:58:01 | 20:12:18 | 14h 28m 35s |
| 2025-Dec-26, Friday | 05:44:20 | 12:58:30 | 20:12:41 | 14h 28m 21s |
| 2025-Dec-27, Saturday | 05:44:58 | 12:59:00 | 20:13:01 | 14h 28m 3s |
| 2025-Dec-28, Sunday | 05:45:38 | 12:59:29 | 20:13:20 | 14h 27m 42s |
| 2025-Dec-29, Monday | 05:46:20 | 12:59:58 | 20:13:36 | 14h 27m 16s |
| 2025-Dec-30, Tuesday | 05:47:03 | 13:00:27 | 20:13:51 | 14h 26m 48s |
| 2025-Dec-31, Wednesday | 05:47:47 | 13:00:56 | 20:14:04 | 14h 26m 17s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks