Today:
Sunrise: 05:29:45
|
Sunset: 20:12:09
|
Day Length: 14h 42m 24s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -37.32, Longitude: -59.15
Buenos Aires, Argentina 
104 325 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:29:29 | 12:45:46 | 20:02:03 | 14h 32m 34s |
| 2025-Dec-02, Tuesday | 05:29:19 | 12:46:09 | 20:02:59 | 14h 33m 40s |
| 2025-Dec-03, Wednesday | 05:29:10 | 12:46:33 | 20:03:55 | 14h 34m 45s |
| 2025-Dec-04, Thursday | 05:29:04 | 12:46:57 | 20:04:49 | 14h 35m 45s |
| 2025-Dec-05, Friday | 05:29:00 | 12:47:22 | 20:05:43 | 14h 36m 43s |
| 2025-Dec-06, Saturday | 05:28:58 | 12:47:47 | 20:06:36 | 14h 37m 38s |
| 2025-Dec-07, Sunday | 05:28:59 | 12:48:13 | 20:07:27 | 14h 38m 28s |
| 2025-Dec-08, Monday | 05:29:01 | 12:48:39 | 20:08:17 | 14h 39m 16s |
| 2025-Dec-09, Tuesday | 05:29:06 | 12:49:06 | 20:09:06 | 14h 40m 0s |
| 2025-Dec-10, Wednesday | 05:29:12 | 12:49:33 | 20:09:54 | 14h 40m 42s |
| 2025-Dec-11, Thursday | 05:29:21 | 12:50:01 | 20:10:41 | 14h 41m 20s |
| 2025-Dec-12, Friday | 05:29:32 | 12:50:29 | 20:11:26 | 14h 41m 54s |
| 2025-Dec-13, Saturday | 05:29:45 | 12:50:57 | 20:12:09 | 14h 42m 24s |
| 2025-Dec-14, Sunday | 05:30:00 | 12:51:26 | 20:12:52 | 14h 42m 52s |
| 2025-Dec-15, Monday | 05:30:17 | 12:51:55 | 20:13:32 | 14h 43m 15s |
| 2025-Dec-16, Tuesday | 05:30:36 | 12:52:24 | 20:14:11 | 14h 43m 35s |
| 2025-Dec-17, Wednesday | 05:30:57 | 12:52:53 | 20:14:49 | 14h 43m 52s |
| 2025-Dec-18, Thursday | 05:31:20 | 12:53:23 | 20:15:25 | 14h 44m 5s |
| 2025-Dec-19, Friday | 05:31:46 | 12:53:52 | 20:15:59 | 14h 44m 13s |
| 2025-Dec-20, Saturday | 05:32:13 | 12:54:22 | 20:16:31 | 14h 44m 18s |
| 2025-Dec-21, Sunday | 05:32:42 | 12:54:52 | 20:17:02 | 14h 44m 20s |
| 2025-Dec-22, Monday | 05:33:12 | 12:55:22 | 20:17:31 | 14h 44m 19s |
| 2025-Dec-23, Tuesday | 05:33:45 | 12:55:51 | 20:17:58 | 14h 44m 13s |
| 2025-Dec-24, Wednesday | 05:34:20 | 12:56:21 | 20:18:23 | 14h 44m 3s |
| 2025-Dec-25, Thursday | 05:34:56 | 12:56:51 | 20:18:46 | 14h 43m 50s |
| 2025-Dec-26, Friday | 05:35:34 | 12:57:21 | 20:19:07 | 14h 43m 33s |
| 2025-Dec-27, Saturday | 05:36:13 | 12:57:50 | 20:19:27 | 14h 43m 14s |
| 2025-Dec-28, Sunday | 05:36:55 | 12:58:19 | 20:19:44 | 14h 42m 49s |
| 2025-Dec-29, Monday | 05:37:37 | 12:58:48 | 20:20:00 | 14h 42m 23s |
| 2025-Dec-30, Tuesday | 05:38:22 | 12:59:17 | 20:20:13 | 14h 41m 51s |
| 2025-Dec-31, Wednesday | 05:39:08 | 12:59:46 | 20:20:24 | 14h 41m 16s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), San Carlos de Bariloche (Río Negro)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks