Today:
Sunrise: 05:35:38
|
Sunset: 20:05:50
|
Day Length: 14h 30m 12s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -35.1849, Longitude: -59.0947
Buenos Aires, Argentina 
18 278 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:34:58 | 12:45:33 | 19:56:08 | 14h 21m 10s |
| 2025-Dec-02, Tuesday | 05:34:50 | 12:45:56 | 19:57:01 | 14h 22m 11s |
| 2025-Dec-03, Wednesday | 05:34:44 | 12:46:19 | 19:57:54 | 14h 23m 10s |
| 2025-Dec-04, Thursday | 05:34:41 | 12:46:44 | 19:58:46 | 14h 24m 5s |
| 2025-Dec-05, Friday | 05:34:39 | 12:47:08 | 19:59:38 | 14h 24m 59s |
| 2025-Dec-06, Saturday | 05:34:40 | 12:47:34 | 20:00:28 | 14h 25m 48s |
| 2025-Dec-07, Sunday | 05:34:42 | 12:48:00 | 20:01:17 | 14h 26m 35s |
| 2025-Dec-08, Monday | 05:34:46 | 12:48:26 | 20:02:06 | 14h 27m 20s |
| 2025-Dec-09, Tuesday | 05:34:53 | 12:48:53 | 20:02:53 | 14h 28m 0s |
| 2025-Dec-10, Wednesday | 05:35:01 | 12:49:20 | 20:03:39 | 14h 28m 38s |
| 2025-Dec-11, Thursday | 05:35:11 | 12:49:48 | 20:04:24 | 14h 29m 13s |
| 2025-Dec-12, Friday | 05:35:24 | 12:50:16 | 20:05:07 | 14h 29m 43s |
| 2025-Dec-13, Saturday | 05:35:38 | 12:50:44 | 20:05:50 | 14h 30m 12s |
| 2025-Dec-14, Sunday | 05:35:54 | 12:51:12 | 20:06:31 | 14h 30m 37s |
| 2025-Dec-15, Monday | 05:36:12 | 12:51:41 | 20:07:11 | 14h 30m 59s |
| 2025-Dec-16, Tuesday | 05:36:32 | 12:52:10 | 20:07:49 | 14h 31m 17s |
| 2025-Dec-17, Wednesday | 05:36:54 | 12:52:40 | 20:08:26 | 14h 31m 32s |
| 2025-Dec-18, Thursday | 05:37:18 | 12:53:09 | 20:09:01 | 14h 31m 43s |
| 2025-Dec-19, Friday | 05:37:43 | 12:53:39 | 20:09:35 | 14h 31m 52s |
| 2025-Dec-20, Saturday | 05:38:10 | 12:54:09 | 20:10:07 | 14h 31m 57s |
| 2025-Dec-21, Sunday | 05:38:39 | 12:54:38 | 20:10:37 | 14h 31m 58s |
| 2025-Dec-22, Monday | 05:39:10 | 12:55:08 | 20:11:06 | 14h 31m 56s |
| 2025-Dec-23, Tuesday | 05:39:43 | 12:55:38 | 20:11:34 | 14h 31m 51s |
| 2025-Dec-24, Wednesday | 05:40:17 | 12:56:08 | 20:11:59 | 14h 31m 42s |
| 2025-Dec-25, Thursday | 05:40:52 | 12:56:38 | 20:12:23 | 14h 31m 31s |
| 2025-Dec-26, Friday | 05:41:30 | 12:57:07 | 20:12:45 | 14h 31m 15s |
| 2025-Dec-27, Saturday | 05:42:08 | 12:57:37 | 20:13:05 | 14h 30m 57s |
| 2025-Dec-28, Sunday | 05:42:49 | 12:58:06 | 20:13:24 | 14h 30m 35s |
| 2025-Dec-29, Monday | 05:43:30 | 12:58:35 | 20:13:40 | 14h 30m 10s |
| 2025-Dec-30, Tuesday | 05:44:14 | 12:59:04 | 20:13:55 | 14h 29m 41s |
| 2025-Dec-31, Wednesday | 05:44:58 | 12:59:33 | 20:14:07 | 14h 29m 9s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks