Today:
Sunrise: 05:36:44
|
Sunset: 20:28:37
|
Day Length: 14h 51m 53s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -38.88, Longitude: -62.08
Buenos Aires, Argentina 
57 209 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:36:48 | 12:57:29 | 20:18:11 | 14h 41m 23s |
| 2025-Dec-02, Tuesday | 05:36:35 | 12:57:52 | 20:19:10 | 14h 42m 35s |
| 2025-Dec-03, Wednesday | 05:36:25 | 12:58:16 | 20:20:07 | 14h 43m 42s |
| 2025-Dec-04, Thursday | 05:36:17 | 12:58:40 | 20:21:04 | 14h 44m 47s |
| 2025-Dec-05, Friday | 05:36:11 | 12:59:05 | 20:21:59 | 14h 45m 48s |
| 2025-Dec-06, Saturday | 05:36:07 | 12:59:30 | 20:22:54 | 14h 46m 47s |
| 2025-Dec-07, Sunday | 05:36:06 | 12:59:56 | 20:23:47 | 14h 47m 41s |
| 2025-Dec-08, Monday | 05:36:07 | 13:00:23 | 20:24:39 | 14h 48m 32s |
| 2025-Dec-09, Tuesday | 05:36:10 | 13:00:49 | 20:25:29 | 14h 49m 19s |
| 2025-Dec-10, Wednesday | 05:36:15 | 13:01:17 | 20:26:18 | 14h 50m 3s |
| 2025-Dec-11, Thursday | 05:36:23 | 13:01:44 | 20:27:06 | 14h 50m 43s |
| 2025-Dec-12, Friday | 05:36:32 | 13:02:12 | 20:27:52 | 14h 51m 20s |
| 2025-Dec-13, Saturday | 05:36:44 | 13:02:41 | 20:28:37 | 14h 51m 53s |
| 2025-Dec-14, Sunday | 05:36:59 | 13:03:09 | 20:29:20 | 14h 52m 21s |
| 2025-Dec-15, Monday | 05:37:15 | 13:03:38 | 20:30:01 | 14h 52m 46s |
| 2025-Dec-16, Tuesday | 05:37:33 | 13:04:07 | 20:30:41 | 14h 53m 8s |
| 2025-Dec-17, Wednesday | 05:37:54 | 13:04:36 | 20:31:19 | 14h 53m 25s |
| 2025-Dec-18, Thursday | 05:38:17 | 13:05:06 | 20:31:55 | 14h 53m 38s |
| 2025-Dec-19, Friday | 05:38:42 | 13:05:36 | 20:32:30 | 14h 53m 48s |
| 2025-Dec-20, Saturday | 05:39:09 | 13:06:05 | 20:33:02 | 14h 53m 53s |
| 2025-Dec-21, Sunday | 05:39:37 | 13:06:35 | 20:33:33 | 14h 53m 56s |
| 2025-Dec-22, Monday | 05:40:08 | 13:07:05 | 20:34:02 | 14h 53m 54s |
| 2025-Dec-23, Tuesday | 05:40:41 | 13:07:35 | 20:34:28 | 14h 53m 47s |
| 2025-Dec-24, Wednesday | 05:41:16 | 13:08:05 | 20:34:53 | 14h 53m 37s |
| 2025-Dec-25, Thursday | 05:41:53 | 13:08:34 | 20:35:16 | 14h 53m 23s |
| 2025-Dec-26, Friday | 05:42:31 | 13:09:04 | 20:35:37 | 14h 53m 6s |
| 2025-Dec-27, Saturday | 05:43:12 | 13:09:33 | 20:35:55 | 14h 52m 43s |
| 2025-Dec-28, Sunday | 05:43:54 | 13:10:03 | 20:36:12 | 14h 52m 18s |
| 2025-Dec-29, Monday | 05:44:37 | 13:10:32 | 20:36:26 | 14h 51m 49s |
| 2025-Dec-30, Tuesday | 05:45:23 | 13:11:01 | 20:36:39 | 14h 51m 16s |
| 2025-Dec-31, Wednesday | 05:46:10 | 13:11:29 | 20:36:49 | 14h 50m 39s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks