Today:
Sunrise: 05:21:26
|
Sunset: 20:07:54
|
Day Length: 14h 46m 28s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -38, Longitude: -57.58
Buenos Aires, Argentina 
555 897 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:21:19 | 12:39:29 | 19:57:39 | 14h 36m 20s |
| 2025-Dec-02, Tuesday | 05:21:07 | 12:39:52 | 19:58:37 | 14h 37m 30s |
| 2025-Dec-03, Wednesday | 05:20:58 | 12:40:16 | 19:59:33 | 14h 38m 35s |
| 2025-Dec-04, Thursday | 05:20:51 | 12:40:40 | 20:00:29 | 14h 39m 38s |
| 2025-Dec-05, Friday | 05:20:46 | 12:41:05 | 20:01:23 | 14h 40m 37s |
| 2025-Dec-06, Saturday | 05:20:44 | 12:41:30 | 20:02:16 | 14h 41m 32s |
| 2025-Dec-07, Sunday | 05:20:43 | 12:41:56 | 20:03:09 | 14h 42m 26s |
| 2025-Dec-08, Monday | 05:20:45 | 12:42:22 | 20:04:00 | 14h 43m 15s |
| 2025-Dec-09, Tuesday | 05:20:49 | 12:42:49 | 20:04:49 | 14h 44m 0s |
| 2025-Dec-10, Wednesday | 05:20:55 | 12:43:16 | 20:05:38 | 14h 44m 43s |
| 2025-Dec-11, Thursday | 05:21:03 | 12:43:44 | 20:06:25 | 14h 45m 22s |
| 2025-Dec-12, Friday | 05:21:14 | 12:44:12 | 20:07:10 | 14h 45m 56s |
| 2025-Dec-13, Saturday | 05:21:26 | 12:44:40 | 20:07:54 | 14h 46m 28s |
| 2025-Dec-14, Sunday | 05:21:41 | 12:45:09 | 20:08:37 | 14h 46m 56s |
| 2025-Dec-15, Monday | 05:21:58 | 12:45:38 | 20:09:18 | 14h 47m 20s |
| 2025-Dec-16, Tuesday | 05:22:16 | 12:46:07 | 20:09:57 | 14h 47m 41s |
| 2025-Dec-17, Wednesday | 05:22:37 | 12:46:36 | 20:10:35 | 14h 47m 58s |
| 2025-Dec-18, Thursday | 05:23:00 | 12:47:06 | 20:11:11 | 14h 48m 11s |
| 2025-Dec-19, Friday | 05:23:25 | 12:47:35 | 20:11:45 | 14h 48m 20s |
| 2025-Dec-20, Saturday | 05:23:52 | 12:48:05 | 20:12:18 | 14h 48m 26s |
| 2025-Dec-21, Sunday | 05:24:21 | 12:48:35 | 20:12:48 | 14h 48m 27s |
| 2025-Dec-22, Monday | 05:24:52 | 12:49:05 | 20:13:17 | 14h 48m 25s |
| 2025-Dec-23, Tuesday | 05:25:25 | 12:49:34 | 20:13:44 | 14h 48m 19s |
| 2025-Dec-24, Wednesday | 05:25:59 | 12:50:04 | 20:14:09 | 14h 48m 10s |
| 2025-Dec-25, Thursday | 05:26:36 | 12:50:34 | 20:14:32 | 14h 47m 56s |
| 2025-Dec-26, Friday | 05:27:14 | 12:51:04 | 20:14:53 | 14h 47m 39s |
| 2025-Dec-27, Saturday | 05:27:54 | 12:51:33 | 20:15:12 | 14h 47m 18s |
| 2025-Dec-28, Sunday | 05:28:35 | 12:52:02 | 20:15:30 | 14h 46m 55s |
| 2025-Dec-29, Monday | 05:29:19 | 12:52:32 | 20:15:45 | 14h 46m 26s |
| 2025-Dec-30, Tuesday | 05:30:03 | 12:53:00 | 20:15:57 | 14h 45m 54s |
| 2025-Dec-31, Wednesday | 05:30:50 | 12:53:29 | 20:16:08 | 14h 45m 18s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires), San Carlos de Bariloche (Río Negro)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks