Today:
Sunrise: 05:24:25
|
Sunset: 20:14:18
|
Day Length: 14h 49m 53s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -38.56, Longitude: -58.75
Buenos Aires, Argentina 
80 478 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:24:24 | 12:44:10 | 20:03:56 | 14h 39m 32s |
| 2025-Dec-02, Tuesday | 05:24:12 | 12:44:33 | 20:04:54 | 14h 40m 42s |
| 2025-Dec-03, Wednesday | 05:24:02 | 12:44:57 | 20:05:51 | 14h 41m 49s |
| 2025-Dec-04, Thursday | 05:23:54 | 12:45:21 | 20:06:47 | 14h 42m 53s |
| 2025-Dec-05, Friday | 05:23:49 | 12:45:46 | 20:07:43 | 14h 43m 54s |
| 2025-Dec-06, Saturday | 05:23:46 | 12:46:11 | 20:08:36 | 14h 44m 50s |
| 2025-Dec-07, Sunday | 05:23:44 | 12:46:37 | 20:09:29 | 14h 45m 45s |
| 2025-Dec-08, Monday | 05:23:46 | 12:47:03 | 20:10:21 | 14h 46m 35s |
| 2025-Dec-09, Tuesday | 05:23:49 | 12:47:30 | 20:11:11 | 14h 47m 22s |
| 2025-Dec-10, Wednesday | 05:23:55 | 12:47:57 | 20:12:00 | 14h 48m 5s |
| 2025-Dec-11, Thursday | 05:24:02 | 12:48:25 | 20:12:47 | 14h 48m 45s |
| 2025-Dec-12, Friday | 05:24:12 | 12:48:53 | 20:13:33 | 14h 49m 21s |
| 2025-Dec-13, Saturday | 05:24:25 | 12:49:21 | 20:14:18 | 14h 49m 53s |
| 2025-Dec-14, Sunday | 05:24:39 | 12:49:50 | 20:15:01 | 14h 50m 22s |
| 2025-Dec-15, Monday | 05:24:55 | 12:50:19 | 20:15:42 | 14h 50m 47s |
| 2025-Dec-16, Tuesday | 05:25:14 | 12:50:48 | 20:16:21 | 14h 51m 7s |
| 2025-Dec-17, Wednesday | 05:25:35 | 12:51:17 | 20:16:59 | 14h 51m 24s |
| 2025-Dec-18, Thursday | 05:25:57 | 12:51:47 | 20:17:36 | 14h 51m 39s |
| 2025-Dec-19, Friday | 05:26:22 | 12:52:16 | 20:18:10 | 14h 51m 48s |
| 2025-Dec-20, Saturday | 05:26:49 | 12:52:46 | 20:18:42 | 14h 51m 53s |
| 2025-Dec-21, Sunday | 05:27:18 | 12:53:16 | 20:19:13 | 14h 51m 55s |
| 2025-Dec-22, Monday | 05:27:49 | 12:53:46 | 20:19:42 | 14h 51m 53s |
| 2025-Dec-23, Tuesday | 05:28:22 | 12:54:15 | 20:20:09 | 14h 51m 47s |
| 2025-Dec-24, Wednesday | 05:28:57 | 12:54:45 | 20:20:34 | 14h 51m 37s |
| 2025-Dec-25, Thursday | 05:29:33 | 12:55:15 | 20:20:57 | 14h 51m 24s |
| 2025-Dec-26, Friday | 05:30:12 | 12:55:45 | 20:21:18 | 14h 51m 6s |
| 2025-Dec-27, Saturday | 05:30:52 | 12:56:14 | 20:21:36 | 14h 50m 44s |
| 2025-Dec-28, Sunday | 05:31:34 | 12:56:43 | 20:21:53 | 14h 50m 19s |
| 2025-Dec-29, Monday | 05:32:17 | 12:57:12 | 20:22:08 | 14h 49m 51s |
| 2025-Dec-30, Tuesday | 05:33:02 | 12:57:41 | 20:22:20 | 14h 49m 18s |
| 2025-Dec-31, Wednesday | 05:33:49 | 12:58:10 | 20:22:31 | 14h 48m 42s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks