Today:
Sunrise: 05:26:47
|
Sunset: 20:03:26
|
Day Length: 14h 36m 39s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -36.33, Longitude: -57.69
Buenos Aires, Argentina 
25 190 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:26:20 | 12:39:55 | 19:53:31 | 14h 27m 11s |
| 2025-Dec-02, Tuesday | 05:26:11 | 12:40:18 | 19:54:26 | 14h 28m 15s |
| 2025-Dec-03, Wednesday | 05:26:04 | 12:40:42 | 19:55:20 | 14h 29m 16s |
| 2025-Dec-04, Thursday | 05:25:59 | 12:41:06 | 19:56:14 | 14h 30m 15s |
| 2025-Dec-05, Friday | 05:25:56 | 12:41:31 | 19:57:06 | 14h 31m 10s |
| 2025-Dec-06, Saturday | 05:25:55 | 12:41:57 | 19:57:58 | 14h 32m 3s |
| 2025-Dec-07, Sunday | 05:25:56 | 12:42:22 | 19:58:48 | 14h 32m 52s |
| 2025-Dec-08, Monday | 05:26:00 | 12:42:49 | 19:59:38 | 14h 33m 38s |
| 2025-Dec-09, Tuesday | 05:26:05 | 12:43:15 | 20:00:26 | 14h 34m 21s |
| 2025-Dec-10, Wednesday | 05:26:13 | 12:43:43 | 20:01:13 | 14h 35m 0s |
| 2025-Dec-11, Thursday | 05:26:22 | 12:44:10 | 20:01:59 | 14h 35m 37s |
| 2025-Dec-12, Friday | 05:26:34 | 12:44:38 | 20:02:43 | 14h 36m 9s |
| 2025-Dec-13, Saturday | 05:26:47 | 12:45:07 | 20:03:26 | 14h 36m 39s |
| 2025-Dec-14, Sunday | 05:27:03 | 12:45:35 | 20:04:08 | 14h 37m 5s |
| 2025-Dec-15, Monday | 05:27:20 | 12:46:04 | 20:04:48 | 14h 37m 28s |
| 2025-Dec-16, Tuesday | 05:27:40 | 12:46:33 | 20:05:27 | 14h 37m 47s |
| 2025-Dec-17, Wednesday | 05:28:01 | 12:47:03 | 20:06:04 | 14h 38m 3s |
| 2025-Dec-18, Thursday | 05:28:25 | 12:47:32 | 20:06:39 | 14h 38m 14s |
| 2025-Dec-19, Friday | 05:28:50 | 12:48:02 | 20:07:13 | 14h 38m 23s |
| 2025-Dec-20, Saturday | 05:29:17 | 12:48:31 | 20:07:46 | 14h 38m 29s |
| 2025-Dec-21, Sunday | 05:29:46 | 12:49:01 | 20:08:16 | 14h 38m 30s |
| 2025-Dec-22, Monday | 05:30:17 | 12:49:31 | 20:08:45 | 14h 38m 28s |
| 2025-Dec-23, Tuesday | 05:30:49 | 12:50:01 | 20:09:12 | 14h 38m 23s |
| 2025-Dec-24, Wednesday | 05:31:24 | 12:50:31 | 20:09:38 | 14h 38m 14s |
| 2025-Dec-25, Thursday | 05:32:00 | 12:51:00 | 20:10:01 | 14h 38m 1s |
| 2025-Dec-26, Friday | 05:32:37 | 12:51:30 | 20:10:23 | 14h 37m 46s |
| 2025-Dec-27, Saturday | 05:33:17 | 12:52:00 | 20:10:43 | 14h 37m 26s |
| 2025-Dec-28, Sunday | 05:33:57 | 12:52:29 | 20:11:00 | 14h 37m 3s |
| 2025-Dec-29, Monday | 05:34:40 | 12:52:58 | 20:11:16 | 14h 36m 36s |
| 2025-Dec-30, Tuesday | 05:35:23 | 12:53:27 | 20:11:30 | 14h 36m 7s |
| 2025-Dec-31, Wednesday | 05:36:09 | 12:53:55 | 20:11:42 | 14h 35m 33s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks