Today:
Sunrise: 05:42:05
|
Sunset: 20:13:44
|
Day Length: 14h 31m 39s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -35.446, Longitude: -60.89
Buenos Aires, Argentina 
34 718 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:41:28 | 12:52:44 | 20:03:59 | 14h 22m 31s |
| 2025-Dec-02, Tuesday | 05:41:20 | 12:53:07 | 20:04:53 | 14h 23m 33s |
| 2025-Dec-03, Wednesday | 05:41:14 | 12:53:30 | 20:05:47 | 14h 24m 33s |
| 2025-Dec-04, Thursday | 05:41:10 | 12:53:55 | 20:06:39 | 14h 25m 29s |
| 2025-Dec-05, Friday | 05:41:08 | 12:54:19 | 20:07:31 | 14h 26m 23s |
| 2025-Dec-06, Saturday | 05:41:08 | 12:54:45 | 20:08:21 | 14h 27m 13s |
| 2025-Dec-07, Sunday | 05:41:10 | 12:55:11 | 20:09:11 | 14h 28m 1s |
| 2025-Dec-08, Monday | 05:41:15 | 12:55:37 | 20:09:59 | 14h 28m 44s |
| 2025-Dec-09, Tuesday | 05:41:21 | 12:56:04 | 20:10:47 | 14h 29m 26s |
| 2025-Dec-10, Wednesday | 05:41:29 | 12:56:31 | 20:11:33 | 14h 30m 4s |
| 2025-Dec-11, Thursday | 05:41:39 | 12:56:59 | 20:12:18 | 14h 30m 39s |
| 2025-Dec-12, Friday | 05:41:51 | 12:57:27 | 20:13:02 | 14h 31m 11s |
| 2025-Dec-13, Saturday | 05:42:05 | 12:57:55 | 20:13:44 | 14h 31m 39s |
| 2025-Dec-14, Sunday | 05:42:21 | 12:58:23 | 20:14:26 | 14h 32m 5s |
| 2025-Dec-15, Monday | 05:42:39 | 12:58:52 | 20:15:05 | 14h 32m 26s |
| 2025-Dec-16, Tuesday | 05:42:59 | 12:59:21 | 20:15:44 | 14h 32m 45s |
| 2025-Dec-17, Wednesday | 05:43:21 | 12:59:51 | 20:16:21 | 14h 33m 0s |
| 2025-Dec-18, Thursday | 05:43:45 | 13:00:20 | 20:16:56 | 14h 33m 11s |
| 2025-Dec-19, Friday | 05:44:10 | 13:00:50 | 20:17:30 | 14h 33m 20s |
| 2025-Dec-20, Saturday | 05:44:37 | 13:01:20 | 20:18:02 | 14h 33m 25s |
| 2025-Dec-21, Sunday | 05:45:06 | 13:01:49 | 20:18:33 | 14h 33m 27s |
| 2025-Dec-22, Monday | 05:45:37 | 13:02:19 | 20:19:02 | 14h 33m 25s |
| 2025-Dec-23, Tuesday | 05:46:10 | 13:02:49 | 20:19:29 | 14h 33m 19s |
| 2025-Dec-24, Wednesday | 05:46:44 | 13:03:19 | 20:19:54 | 14h 33m 10s |
| 2025-Dec-25, Thursday | 05:47:19 | 13:03:49 | 20:20:18 | 14h 32m 59s |
| 2025-Dec-26, Friday | 05:47:57 | 13:04:18 | 20:20:40 | 14h 32m 43s |
| 2025-Dec-27, Saturday | 05:48:36 | 13:04:48 | 20:21:00 | 14h 32m 24s |
| 2025-Dec-28, Sunday | 05:49:16 | 13:05:17 | 20:21:18 | 14h 32m 2s |
| 2025-Dec-29, Monday | 05:49:58 | 13:05:46 | 20:21:35 | 14h 31m 37s |
| 2025-Dec-30, Tuesday | 05:50:41 | 13:06:15 | 20:21:49 | 14h 31m 8s |
| 2025-Dec-31, Wednesday | 05:51:26 | 13:06:44 | 20:22:02 | 14h 30m 36s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Lujan (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks