Today:
Sunrise: 05:37:21
|
Sunset: 20:04:14
|
Day Length: 14h 26m 53s
Time zone: America/Argentina/Buenos_Aires, UTC -3 h.
Latitude: -34.5796, Longitude: -59.11
Buenos Aires, Argentina 
81 749 people
| Date | Sunrise | Solar Noon | Sunset | Day length |
|---|---|---|---|---|
| 2025-Dec-01, Monday | 05:36:34 | 12:45:36 | 19:54:38 | 14h 18m 4s |
| 2025-Dec-02, Tuesday | 05:36:28 | 12:45:59 | 19:55:31 | 14h 19m 3s |
| 2025-Dec-03, Wednesday | 05:36:23 | 12:46:23 | 19:56:23 | 14h 20m 0s |
| 2025-Dec-04, Thursday | 05:36:20 | 12:46:47 | 19:57:15 | 14h 20m 55s |
| 2025-Dec-05, Friday | 05:36:19 | 12:47:12 | 19:58:06 | 14h 21m 47s |
| 2025-Dec-06, Saturday | 05:36:20 | 12:47:37 | 19:58:55 | 14h 22m 35s |
| 2025-Dec-07, Sunday | 05:36:23 | 12:48:03 | 19:59:44 | 14h 23m 21s |
| 2025-Dec-08, Monday | 05:36:28 | 12:48:30 | 20:00:32 | 14h 24m 4s |
| 2025-Dec-09, Tuesday | 05:36:34 | 12:48:56 | 20:01:18 | 14h 24m 44s |
| 2025-Dec-10, Wednesday | 05:36:43 | 12:49:24 | 20:02:04 | 14h 25m 21s |
| 2025-Dec-11, Thursday | 05:36:54 | 12:49:51 | 20:02:48 | 14h 25m 54s |
| 2025-Dec-12, Friday | 05:37:07 | 12:50:19 | 20:03:32 | 14h 26m 25s |
| 2025-Dec-13, Saturday | 05:37:21 | 12:50:48 | 20:04:14 | 14h 26m 53s |
| 2025-Dec-14, Sunday | 05:37:38 | 12:51:16 | 20:04:55 | 14h 27m 17s |
| 2025-Dec-15, Monday | 05:37:56 | 12:51:45 | 20:05:34 | 14h 27m 38s |
| 2025-Dec-16, Tuesday | 05:38:16 | 12:52:14 | 20:06:12 | 14h 27m 56s |
| 2025-Dec-17, Wednesday | 05:38:38 | 12:52:43 | 20:06:49 | 14h 28m 11s |
| 2025-Dec-18, Thursday | 05:39:02 | 12:53:13 | 20:07:24 | 14h 28m 22s |
| 2025-Dec-19, Friday | 05:39:28 | 12:53:43 | 20:07:57 | 14h 28m 29s |
| 2025-Dec-20, Saturday | 05:39:55 | 12:54:12 | 20:08:30 | 14h 28m 35s |
| 2025-Dec-21, Sunday | 05:40:24 | 12:54:42 | 20:09:00 | 14h 28m 36s |
| 2025-Dec-22, Monday | 05:40:55 | 12:55:12 | 20:09:29 | 14h 28m 34s |
| 2025-Dec-23, Tuesday | 05:41:27 | 12:55:42 | 20:09:56 | 14h 28m 29s |
| 2025-Dec-24, Wednesday | 05:42:01 | 12:56:12 | 20:10:22 | 14h 28m 21s |
| 2025-Dec-25, Thursday | 05:42:37 | 12:56:41 | 20:10:46 | 14h 28m 9s |
| 2025-Dec-26, Friday | 05:43:14 | 12:57:11 | 20:11:08 | 14h 27m 54s |
| 2025-Dec-27, Saturday | 05:43:52 | 12:57:40 | 20:11:29 | 14h 27m 37s |
| 2025-Dec-28, Sunday | 05:44:32 | 12:58:10 | 20:11:47 | 14h 27m 15s |
| 2025-Dec-29, Monday | 05:45:14 | 12:58:39 | 20:12:04 | 14h 26m 50s |
| 2025-Dec-30, Tuesday | 05:45:56 | 12:59:08 | 20:12:19 | 14h 26m 23s |
| 2025-Dec-31, Wednesday | 05:46:41 | 12:59:36 | 20:12:32 | 14h 25m 51s |
Buenos Aires (Buenos Aires, Ciudad Autónoma de), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Bahia Blanca (Buenos Aires), San Nicolas de los Arroyos (Buenos Aires), Tandil (Buenos Aires), Zarate (Buenos Aires), Pergamino (Buenos Aires), Olavarria (Buenos Aires), Junin (Buenos Aires), Campana (Buenos Aires), Necochea (Buenos Aires), Viedma (Río Negro), Punta Alta (Buenos Aires), Chivilcoy (Buenos Aires), Azul (Buenos Aires), Mercedes (Buenos Aires), Tres Arroyos (Buenos Aires), Nueve de Julio (Buenos Aires), Chacabuco (Buenos Aires), Coronel Suarez (Buenos Aires), Dolores (Buenos Aires), Lincoln (Buenos Aires), Veinticinco de Mayo (Buenos Aires), Chascomus (Buenos Aires), Balcarce (Buenos Aires), Lobos (Buenos Aires), Mar de Ajo (Buenos Aires), Benito Juarez (Buenos Aires), Carhue (Buenos Aires)
Buenos Aires (Buenos Aires, Ciudad Autónoma de), Cordoba (Córdoba), Rosario (Santa Fe), Mendoza (Mendoza), San Miguel de Tucuman (Tucumán), La Plata (Buenos Aires), Mar del Plata (Buenos Aires), Salta (Salta), Santa Fe (Santa Fe), San Juan (San Juan), San Luis (San Luis), Resistencia (Chaco), Posadas (Misiones), Santiago del Estero (Santiago del Estero), Corrientes (Corrientes), San Salvador de Jujuy (Jujuy), Bahia Blanca (Buenos Aires), Parana (Entre Ríos), Neuquen (Neuquén), Formosa (Formosa), San Fernando del Valle de Catamarca (Catamarca), La Rioja (La Rioja), Rio Cuarto (Córdoba), Concordia (Entre Ríos), Comodoro Rivadavia (Chubut), San Nicolas de los Arroyos (Buenos Aires), San Martin (Mendoza), Santa Rosa (La Pampa), San Rafael (Mendoza), Tandil (Buenos Aires)
Daylight hours refer to the period between sunrise and sunset. This duration changes throughout the year based on season and geographic location.
Earth's 23.5° axial tilt causes uneven sunlight distribution. Your hemisphere receives less direct sunlight in winter (shorter days) and more in summer (longer days).
Northern Hemisphere: June 20-22 (summer solstice).
Southern Hemisphere: December 21-23.
Near polar circles, the sun doesn't set for 24 hours.
Northern Hemisphere: December 21-22 (winter solstice).
Southern Hemisphere: June 20-21.
The closer to poles, the more extreme variations:
Miami's lower latitude means:
During equinoxes:
Most rapid change near equinoxes: 2-4 minutes daily.
Slowest change near solstices: <1 minute daily.
Reliable tools:
Yes. Reduced winter sunlight may cause:
Solution: Light therapy lamps & midday walks